| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | TBLT | Common Stock | Purchase | $18,013 | +3,053 | +3.3% | $5.90 | 94,896 | 25 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $21,750 | +3,718 | +3.9% | $5.85 | 98,614 | 25 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $4,095 | +700 | +0.71% | $5.85 | 99,314 | 25 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $24,818 | +4,257 | +4.3% | $5.83 | 103,571 | 25 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $8,042 | +1,449 | +1.4% | $5.55 | 105,020 | 29 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $16,585 | +2,835 | +2.7% | $5.85 | 107,855 | 29 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $58,375 | +9,811 | +9.1% | $5.95 | 117,666 | 29 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Purchase | $83,125 | +12,500 | +11% | $6.65 | 130,166 | 31 Jul 2024 | Direct | |
| transaction | TBLT | Common Stock | Sale | $35,594 | -5,166 | -4% | $6.89 | 125,000 | 01 Aug 2024 | Direct |
Rochel Soffer is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.