Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | CPSI | Common Stock | Gift | $0 | -1.7K | -0.73% | $0.00 | 231K | Mar 18, 2022 | Direct | |
transaction | CPSI | Common Stock | Gift | $0 | -500 | -0.22% | $0.00 | 231K | Mar 18, 2022 | Direct | |
holding | CPSI | Common Stock | 100 | Mar 18, 2022 | By wife | ||||||
holding | CPSI | Common Stock | 200 | Mar 18, 2022 | As custodian for daughter | ||||||
holding | CPSI | Common Stock | 200 | Mar 18, 2022 | As custodian for son | ||||||
holding | CPSI | Common Stock | 200 | Mar 18, 2022 | As custodian for minor son |
John B. Douglas Jr is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
The reporting person's status as an officer and director of the issuer terminated as of June 30, 2022.