Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | NPTN | Common Stock | Disposed to Issuer | -208K | -100% | 0 | Aug 3, 2022 | Direct | F1 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | NPTN | Incentive Stock Option (right to buy) | Disposed to Issuer | -40K | -100% | 0 | Aug 3, 2022 | Common Stock | 22.7K | $3.30 | Direct | F2 | ||
transaction | NPTN | Non-Qualified Stock Option (right to buy) | Disposed to Issuer | -68K | -100% | 0 | Aug 3, 2022 | Common Stock | 68K | $5.11 | Direct | F2 | ||
transaction | NPTN | Incentive Stock Option (right to buy) | Disposed to Issuer | -26K | -100% | 0 | Aug 3, 2022 | Common Stock | 26K | $7.59 | Direct | F2 | ||
transaction | NPTN | Non-Qualified Stock Option (right to buy) | Disposed to Issuer | -7.04K | -100% | 0 | Aug 3, 2022 | Common Stock | 7.04K | $7.59 | Direct | F2 | ||
transaction | NPTN | Incentive Stock Option (right to buy) | Disposed to Issuer | -9.67K | -100% | 0 | Aug 3, 2022 | Common Stock | 9.67K | $8.07 | Direct | F2 | ||
transaction | NPTN | Non-Qualified Stock Option (right to buy) | Disposed to Issuer | -19.3K | -100% | 0 | Aug 3, 2022 | Common Stock | 19.3K | $8.07 | Direct | F2 | ||
transaction | NPTN | Incentive Stock Option (right to buy) | Disposed to Issuer | -8.27K | -100% | 0 | Aug 3, 2022 | Common Stock | 8.27K | $12.27 | Direct | F2 | ||
transaction | NPTN | Non-Qualified Stock Option (right to buy) | Disposed to Issuer | -21.7K | -100% | 0 | Aug 3, 2022 | Common Stock | 21.7K | $12.27 | Direct | F2 | ||
transaction | NPTN | Restricted Stock Unit (right to acquire) | Disposed to Issuer | -90.5K | -100% | 0 | Aug 3, 2022 | Common Stock | 90.5K | $0.00 | Direct | F3 | ||
transaction | NPTN | Performance Restricted Stock Unit (right to acquire) | Disposed to Issuer | -36.9K | -100% | 0 | Aug 3, 2022 | Common Stock | 36.9K | $0.00 | Direct | F4 |
Yuen Wupen is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Id | Content |
---|---|
F1 | Pursuant to the Agreement and Plan of Merger (the "Merger Agreement") dated November 3, 2021, by and among the Issuer, Lumentum Holdings Inc., a Delaware corporation ("Lumentum"), and Neptune Merger Sub, Inc., a Delaware corporation and a wholly owned subsidiary of Lumentum ("Merger Sub"), on August 3, 2022 (the "Closing Date"), Merger Sub merged with and into the Issuer (the "Merger"), with the Issuer continuing as the surviving corporation and a wholly owned subsidiary of Lumentum. In connection with the Merger, these shares were cancelled and converted into the right to receive $16.00 in cash, without interest, per share, subject to the terms and conditions of the Merger Agreement (the "Merger Consideration"). |
F2 | Options to purchase common stock of the Issuer, outstanding and vested as of immediately prior to the Closing Date, were cancelled and converted into the right to receive the Merger Consideration, less the exercise price per share of such cancelled option. Unvested options to purchase common stock of the Issuer, as of immediately prior to the Closing Date and which do not vest as a result of the consummation of the Merger, were cancelled and converted into options to purchase common stock of Lumentum, substantially on the same terms and conditions applicable to such cancelled option, with the number of options to purchase common stock of Lumentum and the exercise price of such option adjusted pursuant to the terms of the Merger Agreement. |
F3 | Restricted Stock Unit Awards of the Issuer ("Issuer RSUs"), outstanding and vested as of immediately prior to the Closing Date, were cancelled and converted into the right to receive the Merger Consideration. Unvested Issuer RSUs, as of immediately prior to the Closing Date and which do not vest as a result of the consummation of the Merger, were cancelled and converted into restricted stock unit awards of Lumentum, substantially on the same terms and conditions applicable to such cancelled unvested Issuer RSUs, with the number of Lumentum restricted stock units adjusted pursuant to the terms of the Merger Agreement. |
F4 | Performance Stock Unit Awards of the Issuer ("Issuer PSUs"), outstanding and vested as of immediately prior to the Closing Date, were cancelled and converted into the right to receive the Merger Consideration. Unvested Issuer PSUs, as of immediately prior to the Closing Date and which do not vest as a result of the consummation of the Merger, were cancelled and converted into performance stock unit awards of Lumentum, substantially on the same terms and conditions applicable to such cancelled unvested Issuer PSUs, with the number of Lumentum performance stock units adjusted pursuant to the terms of the Merger Agreement. |
Exhibit List Exhibit 24: Authorization Letter