Name | Relationship | Address | Signature | Signature date | CIK |
---|---|---|---|---|---|
Patel Rakesh | Director | C/O ICAD, INC., 2 TOWNSEND WEST, SUITE 6, NASHUA | /s/ Rakesh Patel | 2025-07-17 | 0001757948 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -40K | -100% | 0 | Jul 17, 2025 | Common Stock | 40K | $2.89 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -8.32K | -100% | 0 | Jul 17, 2025 | Common Stock | 8.32K | $3.70 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -3.45K | -100% | 0 | Jul 17, 2025 | Common Stock | 3.45K | $8.81 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -2.3K | -100% | 0 | Jul 17, 2025 | Common Stock | 2.3K | $13.20 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -30K | -100% | 0 | Jul 17, 2025 | Common Stock | 30K | $18.00 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -30K | -100% | 0 | Jul 17, 2025 | Common Stock | 30K | $7.20 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -30K | -100% | 0 | Jul 17, 2025 | Common Stock | 30K | $1.95 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -11.4K | -100% | 0 | Jul 17, 2025 | Common Stock | 11.4K | $2.70 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -30K | -100% | 0 | Jul 17, 2025 | Common Stock | 30K | $1.78 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -22.2K | -100% | 0 | Jul 17, 2025 | Common Stock | 22.2K | $1.52 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -24.2K | -100% | 0 | Jul 17, 2025 | Common Stock | 24.2K | $1.49 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -30K | -100% | 0 | Jul 17, 2025 | Common Stock | 30K | $2.06 | Direct | F3 | ||
transaction | ICAD | Stock Option (right to buy) | Disposed to Issuer | -8.58K | -100% | 0 | Jul 17, 2025 | Common Stock | 8.58K | $3.69 | Direct | F3 |
Rakesh Patel is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Id | Content |
---|---|
F1 | This Form 4 reports securities disposed of pursuant to the terms of the Agreement and Plan of Merger, dated April 15, 2025 (the "Merger Agreement"), by and among the Issuer, RadNet, Inc., a Delaware corporation ("RadNet"), and Trio Merger Sub, Inc., a Delaware corporation and a wholly-owned subsidiary of RadNet (Merger Sub"), pursuant to which, among other things, Merger Sub merged with and into the Issuer (the "Merger") on July 17, 2025 (the "Effective Time"). |
F2 | At the Effective Time, each issued and outstanding share of common stock of the Issuer ("iCAD Stock") was automatically canceled and retired, and was converted into the right to receive 0.0677 shares (the "Exchange Ratio") of common stock of RadNet ("RadNet Stock"), and, if applicable, cash in lieu of fractional shares. |
F3 | At the Effective Time, each option to purchase shares of iCAD Stock (whether or not vested or exercisable) outstanding and unexercised immediately prior to the Effective Time with an exercise price of less than $7.20 (each, an "Eligible iCAD Option") was assumed by RadNet and converted into an option (i) to purchase a number of shares of RadNet Stock equal to the product of (1) the number of shares of iCAD Stock subject to such Eligible iCAD Option immediately prior to the Effective Time and (2) the Exchange Ratio, rounded down to the nearest whole number, and (ii) with an exercise price equal to (1) the exercise price per share of iCAD Stock of such Eligible iCAD Option immediately prior to the Effective Time, divided by (2) the Exchange Ratio, rounded up to the nearest cent. Each outstanding and unexercised iCAD option that was not an Eligible iCAD Option terminated and ceased to be outstanding as of the Effective Time without any consideration payable for such option. |