| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| DONAHUE THOMAS R | VP, CFO & Treasurer, Director | FEDERATED HERMES, INC., 1001 LIBERTY AVENUE, PITTSBURGH | /s/ John D. Martini (Attorney-in-Fact) | 16 Mar 2026 | 0001061438 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | FHI | Class B Common Stock | Sale | $1,713,087 | -30,000 | -4.8% | $57.10 | 591,492 | 13 Mar 2026 | Direct | F1 |
| holding | FHI | Class B Common Stock | 19,199 | 13 Mar 2026 | Held indirectly by The Thomas R. and Frances L. Donahue Grantor Dynasty Trust | ||||||
| holding | FHI | Class B Common Stock | 421,690 | 13 Mar 2026 | Held indirectly by MaxFund Partners, L.P. | ||||||
| holding | FHI | Class B Common Stock | 72 | 13 Mar 2026 | Held indirectly by 401(k) Plan | ||||||
| holding | FHI | Class B Common Stock | 8,095 | 13 Mar 2026 | Held indirectly by spouse | ||||||
| holding | FHI | Class B Common Stock | 27,544 | 13 Mar 2026 | The Fran L. Donahue Grantor Trust | ||||||
| holding | FHI | Class B Common Stock | 37,544 | 13 Mar 2026 | The Thomas R. Donahue Grantor Trust | ||||||
| holding | FHI | Class B Common Stock | 2,000 | 13 Mar 2026 | Maxfund, Inc. |
| Id | Content |
|---|---|
| F1 | The price reported in Column 4 is a weighted average price. These shares were sold in 222 transactions at prices ranging from $57.00 to $57.47 inclusive. The reporting person undertakes to provide to Federated Hermes, Inc., any security holder of Federated Hermes, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
The Power of Attorney dated August 30, 2022, is incorporated herein by reference.