| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| Frontier TopCo Partnership, L.P. | 10%+ Owner | C/O EQT PARTNERS, 245 PARK AVENUE, 34TH FLOOR, NEW YORK | Frontier TopCo Partnership, L.P., By: Frontier TopCo GP, LLC, as its general partner, By: /s/ Joseph Turley, Name: Joseph Turley, Title: Officer | 03 Dec 2025 | 0001767028 |
| EQT Fund Management S.a r.l. | 10%+ Owner | 51A, BOULEVARD ROYAL,, LUXEMBOURG, GRAND DUCHY OF LUXEMBOURG, LUXEMBOURG | Frontier TopCo GP, LLC, By: /s/ Joseph Turley, Name: Joseph Turley, Title: Officer | 03 Dec 2025 | 0001834239 |
| Frontier Topco GP, LLC | 10%+ Owner | C/O EQT PARTNERS, 245 PARK AVENUE, 34TH FLOOR, NEW YORK | EQT Fund Management S.a r.l., By: /s/ Sara Huda, Name: Sara Huda, Title: Manager and /s/ Patrik Burnas, Name: Patrik Burnas, Title: Manager | 03 Dec 2025 | 0001972628 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | KGS | Common Stock | Sale | $335,539,634 | -9,762,573 | -100% | $34.37 | 0 | 01 Dec 2025 | Held by Frontier TopCo Partnership, L.P. | F1, F2 |
Frontier TopCo Partnership, L.P. is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | Consists of shares of common stock, par value $0.01 per share, of the Issuer ("Common Stock") that were sold in an underwritten secondary offering (the "Offering") at a price to the public of $34.60 per share. The Reporting Person received $34.37 per share of Common Stock sold in the Offering, which is the public offering price less certain underwriting discounts. |
| F2 | Consists of shares of common stock held directly by Frontier TopCo Partnership, L.P. ("Kodiak Holdings"). Frontier TopCo GP, LLC ("Frontier GP") is the general partner of Kodiak Holdings. EQT Infrastructure III SCSp ("EQT Infrastructure III") indirectly owns 100% of the membership interests in Frontier GP. EQT Fund Management S.a r.l. ("EFMS") has exclusive responsibility for the management and control of the business and affairs of investment vehicles which constitute the majority of the total commitments to EQT Infrastructure III. As such, EFMS has the power to control Frontier GP's voting and investment decisions and may be deemed to have beneficial ownership of any securities held by Kodiak Holdings. |
This filing shall not be deemed an admission that the Reporting Persons are beneficial owners of all securities covered by this filing for purposes of Section 16 of the Exchange Act or otherwise, and each Reporting Person disclaims beneficial ownership of these securities, except to the extent of such Reporting Person's pecuniary interest therein, if any.