| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CMGR | Common Stock | Sale | $638 | -2,500 | -0.09% | $0.2550* | 2,892,662 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $602 | -2,500 | -0.09% | $0.2410* | 2,890,162 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $608 | -2,500 | -0.09% | $0.2430* | 2,887,662 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $24 | -100 | -0% | $0.2400* | 2,887,562 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $590 | -2,500 | -0.09% | $0.2360* | 2,885,062 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $562 | -2,500 | -0.09% | $0.2250* | 2,882,562 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $591 | -2,500 | -0.09% | $0.2365* | 2,880,062 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $591 | -2,500 | -0.09% | $0.2365* | 2,877,562 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $591 | -2,500 | -0.09% | $0.2365* | 2,875,062 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $591 | -2,500 | -0.09% | $0.2365* | 2,872,562 | 08 Dec 2021 | Direct | |
| transaction | CMGR | Common Stock | Sale | $598 | -2,500 | -0.09% | $0.2390* | 2,870,062 | 08 Dec 2021 | Direct |
Simon Yu is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.