Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | UMBF | Common Stock | Sale | -$128K | -1.5K | -0.09% | $85.19 | 1.75M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$39.8K | -467 | -0.03% | $85.20 | 1.75M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$152K | -1.79K | -0.1% | $85.21 | 1.75M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$10.2K | -120 | -0.01% | $85.22 | 1.75M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$72.4K | -849 | -0.05% | $85.23 | 1.75M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$85 | -1 | 0% | $85.24 | 1.75M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$55.1K | -646 | -0.04% | $85.25 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$91.3K | -1.07K | -0.06% | $85.26 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$26.3K | -308 | -0.02% | $85.27 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$122K | -1.43K | -0.08% | $85.28 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$35.8K | -420 | -0.02% | $85.29 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$12.9K | -151 | -0.01% | $85.30 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$42.7K | -500 | -0.03% | $85.31 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$86.4K | -1.01K | -0.06% | $85.32 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$17.2K | -202 | -0.01% | $85.33 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$257 | -3 | 0% | $85.76 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
transaction | UMBF | Common Stock | Sale | -$60.1K | -700 | -0.04% | $85.79 | 1.74M | Apr 1, 2024 | By Trust - RC Kemper Irrevocable Trust | |
holding | UMBF | Common Stock | 258K | Apr 1, 2024 | Direct | ||||||
holding | UMBF | Common Stock | 1K | Apr 1, 2024 | By Daughter - Custodial Brokerage Account | ||||||
holding | UMBF | Common Stock | 2.26K | Apr 1, 2024 | By Esop | ||||||
holding | UMBF | Common Stock | 1K | Apr 1, 2024 | By Son - Custodial Brokerage Account | ||||||
holding | UMBF | Common Stock | 0 | Apr 1, 2024 | By Trust - RC Kemper For John | ||||||
holding | UMBF | Common Stock | 22.5K | Apr 1, 2024 | By Trust - TUW RC Kemper For John Mariner | ||||||
holding | UMBF | Common Stock | 12.6K | Apr 1, 2024 | By Trust: Mary S Hunt Trust | ||||||
holding | UMBF | Common Stock | 290K | Apr 1, 2024 | Held by Kemper Realty | ||||||
holding | UMBF | Common Stock | 396K | Apr 1, 2024 | Held by Pioneer Service Corporation |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).