Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
holding | OCUL | Common Stock | 172K | Oct 2, 2024 | Direct | F1 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 11.4K | $16.64 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 13.5K | $12.05 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 13.5K | $10.71 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 18K | $8.14 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 18K | $3.90 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 18K | $8.75 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 18K | $13.51 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 26.8K | $3.43 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 16K | $4.25 | Direct | F3 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 36K | $5.31 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 17.4K | $4.30 | Direct | F2 | ||||||
holding | OCUL | Stock Option (Right to Buy) | Oct 2, 2024 | Common Stock | 367K | $9.70 | Direct | F4 |
Id | Content |
---|---|
F1 | Includes 101,852 restricted stock units ("RSUs") remaining unvested pursuant to an award of 122,222 RSUs granted under the 2021 Stock Incentive Plan, as amended, of Ocular Therapeutix, Inc. (the "Corporation") on February 22, 2024. Each RSU represents a right to receive one share of the Corporation's common stock. Subject to the reporting person's continued service to the Corporation, the RSUs will vest over three years, in equal quarterly installments, beginning on the date of grant. |
F2 | This option is fully vested and exercisable. |
F3 | This option was granted on October 17, 2022 and vests over four years, with 1/48 of the shares underlying the option vesting monthly beginning on August 1, 2022. |
F4 | This option was granted on February 22, 2024 and vests over four years, with 1/4 of the shares underlying the option vesting on February 21, 2025 and 1/48 of the shares vesting monthly thereafter. |
Exhibit List Exhibit 24 - Power of Attorney