Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | BOXDQ | Stock Option | Award | +28.5K | 28.5K | Dec 8, 2021 | Common Stock | 28.5K | $0.30 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +38K | 38K | Dec 8, 2021 | Common Stock | 38K | $1.01 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +95K | 95K | Dec 8, 2021 | Common Stock | 95K | $1.01 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +70.7K | 70.7K | Dec 8, 2021 | Common Stock | 70.7K | $2.46 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +5.31K | 5.31K | Dec 8, 2021 | Common Stock | 5.31K | $2.46 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +15.3K | 15.3K | Dec 8, 2021 | Common Stock | 15.3K | $2.46 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +8.41K | 8.41K | Dec 8, 2021 | Common Stock | 8.41K | $2.46 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +2.37K | 2.37K | Dec 8, 2021 | Common Stock | 2.37K | $3.21 | Direct | F1, F2 | |||
transaction | BOXDQ | Stock Option | Award | +133K | 133K | Dec 8, 2021 | Common Stock | 133K | $3.37 | Direct | F1, F3 |
Darrell B. Williams is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Id | Content |
---|---|
F1 | On December 8, 2021, pursuant to that certain Agreement and Plan of Merger, dated as of June 13, 2021, by and among the Issuer, Blossom Merger Sub, Inc. ("Merger Sub"), Blossom Merger Sub II, LLC ("Merger Sub II") and Giddy Inc. ("Boxed"), upon the effective time of the transactions contemplated thereby, each outstanding option to purchase shares of Boxed common stock (each a "Boxed Option") was automatically cancelled and converted into an option to purchase a number of shares of common stock of the Issuer equal to (i) the number of shares of Boxed common stock subject to the applicable Boxed Option multiplied by (ii) approximately 0.9498, rounded down to the nearest whole share. |
F2 | The stock option is fully vested and currently exercisable. |
F3 | This stock option vests in 48 monthly installments beginning on October 1, 2018. |
On December 10, 2021 the Reporting Person filed a Form 4 (the "Original Form 4"), which inadvertently understated the number of shares of Common Stock underlying the Stock Options reported therein. This amendment is being filed to correct the amounts listed in Columns 5, 7 and 9 of Table II, and there have been no other changes to the information presented in the Original Form 4.