Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | KDMN | Common Stock | Disposed to Issuer | -$146K | -15.4K | -100% | $9.50 | 0 | Nov 9, 2021 | Direct | F1 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | KDMN | Stock Option (right to buy) | Disposed to Issuer | -$218K | -45K | -100% | $4.84 | 0 | Nov 9, 2021 | Common Stock, par value $0.001 | 45K | $4.66 | Direct | F2, F3 |
transaction | KDMN | Stock Option (right to buy) | Disposed to Issuer | -$322K | -55K | -100% | $5.86 | 0 | Nov 9, 2021 | Common Stock, par value $0.001 | 55K | $3.64 | Direct | F2, F3 |
transaction | KDMN | Stock Option (right to buy) | Disposed to Issuer | -$352K | -50K | -100% | $7.03 | 0 | Nov 9, 2021 | Common Stock, par value $0.001 | 50K | $2.47 | Direct | F2, F3 |
transaction | KDMN | Stock Option (right to buy) | Disposed to Issuer | -$516K | -100K | -100% | $5.16 | 0 | Nov 9, 2021 | Common Stock, par value $0.001 | 100K | $4.34 | Direct | F2, F3 |
transaction | KDMN | Stock Option (right to buy) | Disposed to Issuer | -$970K | -175K | -100% | $5.54 | 0 | Nov 9, 2021 | Common Stock, par value $0.001 | 175K | $3.96 | Direct | F2, F3 |
Kyle Carver is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Id | Content |
---|---|
F1 | Disposed pursuant to the acquisition by Sanofi of the entire issued share capital of Issuer on November 9, 2021 by means of a plan of merger (the "Merger"). |
F2 | In connection with the Merger, all unvested stock options ("Options") were accelerated to full vesting and cancelled in exchange for a payment equal to $9.50 with respect to each share of Common Stock subject to such Option. |
F3 | Represents the payment per share of Common Stock received in exchange for the cancellation of each Option. |