Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -3.14K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 3.14K | $79.58 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -2.81K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 2.81K | $89.00 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -2.67K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 2.67K | $93.64 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -2.22K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 2.22K | $112.56 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -2.36K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 2.36K | $105.79 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -2.36K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 2.36K | $105.98 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -2.32K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 2.32K | $107.64 | Direct | F1 |
transaction | NFLX | Non-Qualified Stock Option (right to buy) | Options Exercise | $0 | -1.99K | -100% | $0.00* | 0 | Dec 19, 2023 | Common Stock | 1.99K | $125.37 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | Transaction made pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 8/8/2023. |