| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | EBAY | Common Stock | Options Exercise | $0 | +2,030 | +2.9% | $0.000000 | 72,145 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Options Exercise | $0 | +2,206 | +3.1% | $0.000000 | 74,351 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Options Exercise | $0 | +2,777 | +3.7% | $0.000000 | 77,128 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Options Exercise | $0 | +1,517 | +2% | $0.000000 | 78,645 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Tax liability | $46,731 | -732 | -0.93% | $63.84 | 77,913 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Tax liability | $54,392 | -852 | -1.1% | $63.84 | 77,061 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Tax liability | $66,713 | -1,045 | -1.4% | $63.84 | 76,016 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Tax liability | $35,623 | -558 | -0.73% | $63.84 | 75,458 | 15 Dec 2024 | Direct | |
| transaction | EBAY | Common Stock | Sale | $260,083 | -3,989 | -5.3% | $65.20 | 71,469 | 17 Dec 2024 | Direct | F1 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | EBAY | Restricted Stock Units -1 | Options Exercise | $0 | -2,030 | -50% | $0.000000 | 2,030 | 15 Dec 2024 | Common Stock | 2,030 | Direct | F2, F3, F4 | |
| transaction | EBAY | Restricted Stock Units -6 | Options Exercise | $0 | -2,206 | -7.1% | $0.000000 | 28,677 | 15 Dec 2024 | Common Stock | 2,206 | Direct | F2, F4, F5 | |
| transaction | EBAY | Restricted Stock Units -5 | Options Exercise | $0 | -2,777 | -10% | $0.000000 | 25,001 | 15 Dec 2024 | Common Stock | 2,777 | Direct | F2, F4, F6 | |
| transaction | EBAY | Restricted Stock Units -3 | Options Exercise | $0 | -1,517 | -50% | $0.000000 | 1,517 | 15 Dec 2024 | Common Stock | 1,517 | Direct | F2, F4, F7 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The shares were sold pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on March 15, 2024. |
| F2 | Each restricted stock unit represents a contingent right to receive one share of the Issuer's common stock. |
| F3 | The reporting person received restricted stock units subject to a four-year vesting schedule, vesting 25% on 3/15/22 and 1/16th each quarter thereafter. Upon vesting, the reporting person will receive a number of shares of common stock equal to the number of restricted stock units that have vested. |
| F4 | Not Applicable. |
| F5 | The reporting person received restricted stock units, 1/16th of which vests on 6/15/24, and an additional 1/16th of which vests each quarter thereafter. Upon vesting, the reporting person will receive a number of shares of common stock equal to the number of restricted stock units that have vested. |
| F6 | The reporting person received restricted stock units, 1/16th of which vests on 6/15/23, and an additional 1/16th of which vests each quarter thereafter. Upon vesting, the reporting person will receive a number of shares of common stock equal to the number of restricted stock units that have vested. |
| F7 | The reporting person received restricted stock units, 1/10th of which vests on 6/15/22 and an additional 1/10th of which vests each quarter thereafter through 3/15/24, and 1/20th of which vests each quarter thereafter. Upon vesting, the reporting person will receive a number of shares of common stock equal to the number of restricted stock units that have vested. |
In addition, Table I, Column 5, includes 2 shares acquired under eBay's Employee Stock Purchase Plan on October 31, 2024.