| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | JXN | Common Stock | Purchase | $82,098 | +2,743 | +5.9% | $29.93 | 48,998 | 13 May 2022 | Direct | |
| transaction | JXN | Common Stock | Purchase | $17,880 | +600 | +1.2% | $29.80 | 49,598 | 13 May 2022 | Direct | |
| transaction | JXN | Common Stock | Purchase | $25.54 | +1 | +0% | $29.91 | 49,599 | 13 May 2022 | Direct | F1 |
| Id | Content |
|---|---|
| F1 | Total amount includes a deduction of .32 shares to reflect addition miscalculation on Form 4, row 3 filed on March 8, 2022. |
Power of Attorney on file.