| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CRI | Common Stock | Options Exercise | $280,809 | +4,100 | +3.7% | $68.49 | 114,000 | 02 Nov 2023 | Direct | F1 |
| transaction | CRI | Common Stock | Sale | $281,998 | -4,100 | -3.6% | $68.78 | 109,900 | 02 Nov 2023 | Direct | F1, F2 |
| transaction | CRI | Common Stock | Options Exercise | $232,866 | +3,400 | +3.1% | $68.49 | 113,300 | 03 Nov 2023 | Direct | F1 |
| transaction | CRI | Common Stock | Sale | $235,586 | -3,400 | -3% | $69.29 | 109,900 | 03 Nov 2023 | Direct | F1, F3 |
| transaction | CRI | Common Stock | Sale | $841,320 | -12,000 | -11% | $70.11 | 97,900 | 03 Nov 2023 | Direct | F1, F4 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CRI | Employee Stock Option (Right to Purchase) | Options Exercise | $0 | -4,100 | -55% | $0.000000 | 3,400 | 02 Nov 2023 | Common Stock | 4,100 | $68.49 | Direct | F5 |
| transaction | CRI | Employee Stock Option (Right to Purchase) | Options Exercise | $0 | -3,400 | -100% | $0.000000* | 0 | 03 Nov 2023 | Common Stock | 3,400 | $68.49 | Direct | F5 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | Some of these shares are restricted shares that are subject to either time-vesting or performance-based restrictions. |
| F2 | This is a weighted average price. The shares were sold in multiple trade executions at prices ranging from $68.75 to $68.85, inclusive. Upon request by the Commission staff, the Issuer, or a security holder of the Issuer, the Reporting Person will provide full information regarding the number of shares sold at each separate price. |
| F3 | This is a weighted average price. The shares were sold in multiple trade executions at prices ranging from $69.07. to $69.62, inclusive. Upon request by the Commission staff, the Issuer, or a security holder of the Issuer, the Reporting Person will provide full information regarding the number of shares sold at each separate price. |
| F4 | This is a weighted average price. The shares were sold in multiple trade executions at prices ranging from $70.00 to $70.26, inclusive. Upon request by the Commission staff, the Issuer, or a security holder of the Issuer, the Reporting Person will provide full information regarding the number of shares sold at each separate price. |
| F5 | The option vested in four equal installments on February 18, 2015, 2016, 2017, and 2018. |
Exhibit 24 - Power of Attorney