| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| GARCIA ERNEST C. III | Chief Executive Officer, Director, 10%+ Owner | C/O CARVANA CO., 300 E. RIO SALADO PARKWAY, TEMPE | /s/ Paul Breaux, by Power of Attorney for Ernest C. Garcia, III | 30 May 2025 | 0001700548 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CVNA | Class A Common Stock | Sale | $79,185 | -250 | -0.03% | $316.74 | 804,750 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F2, F3, F4 |
| transaction | CVNA | Class A Common Stock | Sale | $79,185 | -250 | -0.03% | $316.74 | 904,750 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F2, F3, F5 |
| transaction | CVNA | Class A Common Stock | Sale | $450,428 | -1,418 | -0.18% | $317.65 | 803,332 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F6 |
| transaction | CVNA | Class A Common Stockc | Sale | $450,428 | -1,418 | -0.16% | $317.65 | 903,332 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F6 |
| transaction | CVNA | Class A Common Stock | Sale | $694,923 | -2,182 | -0.27% | $318.48 | 801,150 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F7 |
| transaction | CVNA | Class A Common Stock | Sale | $694,923 | -2,182 | -0.24% | $318.48 | 901,150 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F7 |
| transaction | CVNA | Class A Common Stock | Sale | $206,945 | -648 | -0.08% | $319.36 | 800,502 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F8 |
| transaction | CVNA | Class A Common Stock | Sale | $206,788 | -647 | -0.07% | $319.61 | 900,503 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F8 |
| transaction | CVNA | Class A Common Stock | Sale | $64,046 | -200 | -0.02% | $320.23 | 800,302 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F9 |
| transaction | CVNA | Class A Common Stock | Sale | $64,046 | -200 | -0.02% | $320.23 | 900,303 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F9 |
| transaction | CVNA | Class A Common Stock | Sale | $81,129 | -252 | -0.03% | $321.94 | 800,050 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F10 |
| transaction | CVNA | Class A Common Stock | Sale | $81,289 | -253 | -0.03% | $321.30 | 900,050 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F10 |
| transaction | CVNA | Class A Common Stock | Sale | $16,112 | -50 | -0.01% | $322.23 | 800,000 | 29 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F4 |
| transaction | CVNA | Class A Common Stock | Sale | $16,112 | -50 | -0.01% | $322.23 | 900,000 | 29 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F5 |
| transaction | CVNA | Class A Common Stock | Sale | $69,403 | -219 | -0.03% | $316.91 | 799,781 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F11 |
| transaction | CVNA | Class A Common Stock | Sale | $69,403 | -219 | -0.02% | $316.91 | 899,781 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F11 |
| transaction | CVNA | Class A Common Stock | Sale | $302,642 | -950 | -0.12% | $318.57 | 798,831 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F12 |
| transaction | CVNA | Class A Common Stock | Sale | $302,642 | -950 | -0.11% | $318.57 | 898,831 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F12 |
| transaction | CVNA | Class A Common Stock | Sale | $239,310 | -750 | -0.09% | $319.08 | 798,081 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F13 |
| transaction | CVNA | Class A Common Stock | Sale | $239,310 | -750 | -0.08% | $319.08 | 898,081 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust | F1, F3, F5, F13 |
| transaction | CVNA | Class A Common Stock | Sale | $65,625 | -205 | -0.03% | $320.12 | 797,876 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F14 |
| transaction | CVNA | Class A Common Stock | Sale | $65,625 | -205 | -0.02% | $320.12 | 897,876 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F14 |
| transaction | CVNA | Class A Common Stock | Sale | $18,424 | -58 | -0.01% | $317.66 | 797,818 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F15 |
| transaction | CVNA | Class A Common Stock | Sale | $18,424 | -57 | -0.01% | $323.23 | 897,819 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F15 |
| transaction | CVNA | Class A Common Stock | Sale | $133,692 | -415 | -0.05% | $322.15 | 797,403 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F16 |
| transaction | CVNA | Class A Common Stock | Sale | $133,692 | -415 | -0.05% | $322.15 | 897,404 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F16 |
| transaction | CVNA | Class A Common Stock | Sale | $114,217 | -353 | -0.04% | $323.56 | 797,050 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F17 |
| transaction | CVNA | Class A Common Stock | Sale | $114,218 | -354 | -0.04% | $322.65 | 897,050 | 30 May 2025 | Ernest C. Garcia III Multi-Generational Trust III | F1, F3, F5, F17 |
| transaction | CVNA | Class A Common Stock | Sale | $328,536 | -1,014 | -0.13% | $324.00 | 796,036 | 30 May 2025 | Ernest Irrevocable 2004 Trust III | F1, F3, F4, F18 |
| holding | CVNA | Class A Common Stock | 926,843 | 29 May 2025 | Direct |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported sales were effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on December 13, 2024. |
| F2 | This transaction was executed in multiple trades at prices ranging from $316.31 to $316.96, inclusive. |
| F3 | The price reported reflects the volume weighted average sale price. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each price. |
| F4 | These shares of Class A Common Stock are held directly by the Ernest Irrevocable 2004 Trust III (the "Irrevocable Trust"). The Reporting Person is the Investment Trustee and Co-Administrative Trustee of the Irrevocable Trust. |
| F5 | These shares of Class A Common Stock are held directly by the Ernest C. Garcia III Multi-Generational Trust III (the "Multi-Generational Trust"). The Reporting Person is the Investment Trustee and Co-Administrative Trustee of the Multi-Generational Trust. |
| F6 | This transaction was executed in multiple trades at prices ranging from $317.03 to $317.99, inclusive. |
| F7 | This transaction was executed in multiple trades at prices ranging from $318.00 to $318.98, inclusive. |
| F8 | This transaction was executed in multiple trades at prices ranging from $319.00 to $319.88, inclusive. |
| F9 | This transaction was executed in multiple trades at prices ranging from $320.08 to $320.40, inclusive. |
| F10 | This transaction was executed in multiple trades at prices ranging from $321.10 to $321.54, inclusive. |
| F11 | This transaction was executed in multiple trades at prices ranging from $316.51 to $317.45, inclusive. |
| F12 | This transaction was executed in multiple trades at prices ranging from $317.72 to $318.71, inclusive. |
| F13 | This transaction was executed in multiple trades at prices ranging from $318.85 to $319.44, inclusive. |
| F14 | This transaction was executed in multiple trades at prices ranging from $319.94 to $320.35, inclusive. |
| F15 | This transaction was executed in multiple trades at prices ranging from $320.40 to $320.44, inclusive. |
| F16 | This transaction was executed in multiple trades at prices ranging from $321.63 to $322.46, inclusive. |
| F17 | This transaction was executed in multiple trades at prices ranging from $322.47 to $323.40, inclusive. |
| F18 | This transaction was executed in multiple trades at prices ranging from $323.49 to $324.44, inclusive. |
This Form 4 is the first of two Form 4s being filed by the Reporting Person relating to the same events as a result of limitations by the SEC's EDGAR filing system. Each Form 4 will be filed by the Reporting Person.