| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | TMST | Common Shares | Options Exercise | $31,066 | +5,906 | +3.4% | $5.26 | 177,369 | 27 Dec 2023 | Direct | |
| transaction | TMST | Common Shares | Options Exercise | $31,066 | +5,906 | +3.3% | $5.26 | 183,275 | 27 Dec 2023 | Direct | |
| transaction | TMST | Common Shares | Options Exercise | $51,506 | +4,137 | +2.3% | $12.45 | 187,412 | 27 Dec 2023 | Direct | |
| transaction | TMST | Common Shares | Sale | $142,189 | -5,906 | -3.2% | $24.08 | 181,506 | 27 Dec 2023 | Direct | F1 |
| transaction | TMST | Common Shares | Sale | $142,635 | -5,906 | -3.3% | $24.15 | 175,600 | 27 Dec 2023 | Direct | F2 |
| transaction | TMST | Common Shares | Sale | $99,594 | -4,137 | -2.4% | $24.07 | 171,463 | 27 Dec 2023 | Direct | F3 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | TMST | Nonqualified Stock Option (Right to buy) | Options Exercise | $0 | -5,906 | -11% | $0.000000 | 46,762 | 27 Dec 2023 | Common Stock | 5,906 | $5.26 | Direct | F4 |
| transaction | TMST | Nonqualified Stock Option (Right to buy) | Options Exercise | $0 | -5,906 | -13% | $0.000000 | 40,856 | 27 Dec 2023 | Common Stock | 5,906 | $5.26 | Direct | F4 |
| transaction | TMST | Nonqualified Stock Option (Right to buy) | Options Exercise | $0 | -4,137 | -14% | $0.000000 | 24,826 | 27 Dec 2023 | Common Shares | 4,137 | $12.45 | Direct | F5 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | Price reported is the weighted average sale price for shares sold by the reporting owner on December 27, 2023. Shares were sold at a variety of prices ranging from $23.90 to $24.15. |
| F2 | Price reported is the weighted average sale price for shares sold by the reporting owner on December 27, 2023. Shares were sold at a variety of prices ranging from $24.035 to $24.24. |
| F3 | Price reported is the weighted average sale price for shares sold by the reporting owner on December 27, 2023. Shares were sold at a variety of prices ranging from $24.06 to $24.12. |
| F4 | Vests in four equal annual installments beginning March 2, 2021. |
| F5 | Vests in four equal annual installments beginning March 1, 2020. |
The reporting person adopted a written plan for the sale of the Company's common shares intended to satisfy the affirmative defense conditions of Exchange Act Rule 10b5-1(c) on August 29, 2023. All transactions reported herein were made purusant to that plan.