| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| A-B Parent LLC | Director, 10%+ Owner | C/O ATAIROS MANAGEMENT, L.P., 40 MORRIS AVENUE, STE 300, BRYN MAWR | A-B Parent LLC /s/ David Caplan Name: David Caplan Title: Vice President | 11 Dec 2025 | 0001866556 |
| Atairos Group, Inc. | 10%+ Owner | C/O ATAIROS MANAGEMENT, L.P., 40 MORRIS AVENUE, STE 300, BRYN MAWR | Atairos Group, Inc. /s/ David Caplan Name: David Caplan Title: Vice President | 11 Dec 2025 | 0001671122 |
| Atairos Partners, L.P. | 10%+ Owner | C/O ATAIROS MANAGEMENT, L.P., 40 MORRIS AVENUE, STE 300, BRYN MAWR | Atairos Partners, L.P. /s/ David Caplan Name: David Caplan Title: Vice President | 11 Dec 2025 | 0001671185 |
| Atairos Partners GP, Inc. | 10%+ Owner | C/O ATAIROS MANAGEMENT, L.P., 40 MORRIS AVENUE, STE 300, BRYN MAWR | Atairos Partners GP, Inc. /s/ David Caplan Name: David Caplan Title: Vice President | 11 Dec 2025 | 0001671176 |
| Angelakis Michael J | Director, 10%+ Owner | C/O ATAIROS MANAGEMENT, L.P., 40 MORRIS AVENUE, STE 300, BRYN MAWR | Michael J. Angelakis /s/ David Caplan, attorney-in-fact for Michael Angelakis | 11 Dec 2025 | 0001393014 |
| Wagner Rachael A. | Director, 10%+ Owner | C/O ATAIROS MANAGEMENT, L.P., 40 MORRIS AVENUE, STE 300, BRYN MAWR | Rachael Wagner /s/ David Caplan, attorney-in-fact for Rachael Wagner | 11 Dec 2025 | 0001879520 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | LUCK | Class A Common Stock | Award | $0 | +29,612 | +30% | $0.000000 | 128,088 | 09 Dec 2025 | See footnote | F1 |
| holding | LUCK | Class A Common Stock | 63,425,788 | 09 Dec 2025 | Direct |
| Id | Content |
|---|---|
| F1 | Reflects restricted stock units ("RSUs") acquired from award of Issuer's restricted stock units for non-employee directors pursuant to the Issuer's director compensation policy. Each RSU represents a contingent right to receive one share of Issuer's Class A common stock and will vest on the earlier of (i) December 9, 2026 and (ii) the Issuer's first regular annual meeting following December 9, 2025. Simultaneously with Mr. Angelakis' and Ms. Wagner's receipt of these RSUs, these RSUs were transferred and assigned by Mr. Angelakis and Ms. Wagner to Atairos Management, L.P. ("AMLP"), an affiliate of the reporting person, pursuant to side letter agreements each director previously entered into with AMLP. |
This Form 4 is being filed by more than one Reporting Person. Atairos Group, Inc. ("Atairos Inc.") is the sole member of A-B Parent LLC ("A-B Parent"). Atairos Partners, L.P. ("AP"), is the sole voting shareholder of Atairos Inc. Atairos Partners GP, Inc. ("APGP", and together with Atairos Inc., A-B Parent, and AP, the "Atairos Entities") is the general partner of AP. Michael J. Angelakis directly or indirectly controls a majority of the voting power of APGP. Michael J. Angelakis is the Chairman and Chief Executive Officer of Atairos Management, L.P. and Rachael Wagner is a Partner of Atairos Management, L.P. and each serves as a representative of the Atairos Entities on the Board of Directors of the Issuer, and as such, each of the Atairos Entities may be deemed a director by deputization of the Issuer.