Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $9.29M | +546K | +473.88% | $17.00* | 662K | Apr 23, 2021 | Direct | F1, F2, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $849K | +53.3K | +8.06% | $15.93* | 715K | Apr 23, 2021 | Direct | F1, F2, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $220K | +14.8K | +2.07% | $14.90* | 730K | Apr 26, 2021 | Direct | F1, F2, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $6.77M | +398K | +472.2% | $17.00* | 483K | Apr 23, 2021 | Direct | F1, F3, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $619K | +38.9K | +8.05% | $15.93* | 522K | Apr 23, 2021 | Direct | F1, F3, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $162K | +10.9K | +2.09% | $14.90* | 532K | Apr 26, 2021 | Direct | F1, F3, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $1.07M | +62.9K | +361.98% | $17.00* | 80.3K | Apr 23, 2021 | Direct | F1, F4, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $97.8K | +6.14K | +7.64% | $15.93* | 86.5K | Apr 23, 2021 | Direct | F1, F4, F5 |
transaction | RAIN | Common Stock, $0.001 par value | Purchase | $26K | +1.75K | +2.02% | $14.90* | 88.2K | Apr 26, 2021 | Direct | F1, F4, F5 |
Id | Content |
---|---|
F1 | This Form 4 is filed jointly by Biotechnology Value Fund, L.P. ("BVF"), Biotechnology Value Fund II, L.P. ("BVF2"), Biotechnology Value Trading Fund OS LP ("Trading Fund OS"), BVF Partners OS Ltd. ("Partners OS"), BVF I GP LLC ("BVF GP"), BVF II GP LLC ("BVF2 GP"), BVF GP Holdings LLC ("BVF GPH"), BVF Partners L.P. ("Partners"), BVF Inc. and Mark N. Lampert (collectively, the "Reporting Persons"). Each of the Reporting Persons is a member of a Section 13(d) group. Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein except to the extent of his or its pecuniary interest therein. |
F2 | Securities owned directly by BVF. As the general partner of BVF, BVF GP may be deemed to beneficially own the securities owned directly by BVF. As the sole member of BVF GP, BVF GPH may be deemed to beneficially own securities owned directly by BVF. As the investment manager of BVF, Partners may be deemed to beneficially own the securities owned directly by BVF. As the investment adviser and general partner of Partners, BVF Inc. may be deemed to beneficially own the securities owned directly by BVF. As a director and officer of BVF Inc., Mr. Lampert may be deemed to beneficially own the securities owned directly by BVF. |
F3 | Securities owned directly by BVF2. As the general partner of BVF2, BVF2 GP may be deemed to beneficially own the securities owned directly by BVF2. As the sole member of BVF2 GP, BVF GPH may be deemed to beneficially own securities owned directly by BVF2. As the investment manager of BVF2, Partners may be deemed to beneficially own the securities owned directly by BVF2. As the investment adviser and general partner of Partners, BVF Inc. may be deemed to beneficially own the securities owned directly by BVF2. As a director and officer of BVF Inc., Mr. Lampert may be deemed to beneficially own the securities owned directly by BVF2. |
F4 | Securities owned directly by Trading Fund OS. As the general partner of Trading Fund OS, Partners OS may be deemed to beneficially own the securities owned directly by Trading Fund OS. As the investment manager of Trading Fund OS and the sole member of Partners OS, Partners may be deemed to beneficially own the securities owned directly by Trading Fund OS. As the investment adviser and general partner of Partners, BVF Inc. may be deemed to beneficially own the securities owned directly by Trading Fund OS. As a director and officer of BVF Inc., Mr. Lampert may be deemed to beneficially own the securities owned directly by Trading Fund OS. |
F5 | This amendment is being filed solely to correct the transaction code previously reported on the Reporting Persons' Form 4 filed on April 27, 2021. |
For purposes of Section 16 of the Securities Exchange Act of 1934, as amended, Partners may be deemed to be a director by deputization of the Issuer due to a member of Partners, Gorjan Hrustanovic, serving on the Board of Directors of the Issuer, and his agreement to transfer the economic benefit, if any, received upon the sale of the shares issuable upon exercise of the securities reported owned herein to Partners.