Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | MDGL | Common Stock | Options Exercise | $263K | +27.8K | +6.07% | $9.45* | 487K | Apr 3, 2024 | Direct | |
transaction | MDGL | Common Stock | Sale | -$32.7K | -135 | -0.03% | $242.00 | 487K | Apr 3, 2024 | Direct | F1 |
transaction | MDGL | Common Stock | Sale | -$642K | -2.63K | -0.54% | $243.68 | 484K | Apr 3, 2024 | Direct | F1, F2 |
transaction | MDGL | Common Stock | Sale | -$996K | -4.07K | -0.84% | $244.68 | 480K | Apr 3, 2024 | Direct | F1, F3 |
transaction | MDGL | Common Stock | Sale | -$4.64M | -18.9K | -3.94% | $245.34 | 461K | Apr 3, 2024 | Direct | F1, F4 |
transaction | MDGL | Common Stock | Sale | -$515K | -2.09K | -0.45% | $246.32 | 459K | Apr 3, 2024 | Direct | F1, F5 |
transaction | MDGL | Common Stock | Options Exercise | $175K | +18.5K | +4.04% | $9.45* | 478K | Apr 4, 2024 | Direct | |
transaction | MDGL | Common Stock | Sale | -$1.01M | -4.2K | -0.88% | $240.88 | 473K | Apr 4, 2024 | Direct | F1, F6 |
transaction | MDGL | Common Stock | Sale | -$1.36M | -5.62K | -1.19% | $241.85 | 468K | Apr 4, 2024 | Direct | F1, F7 |
transaction | MDGL | Common Stock | Sale | -$749K | -3.09K | -0.66% | $242.71 | 465K | Apr 4, 2024 | Direct | F1, F8 |
transaction | MDGL | Common Stock | Sale | -$106K | -435 | -0.09% | $244.01 | 464K | Apr 4, 2024 | Direct | F1, F9 |
transaction | MDGL | Common Stock | Sale | -$670K | -2.73K | -0.59% | $245.06 | 461K | Apr 4, 2024 | Direct | F1, F10 |
transaction | MDGL | Common Stock | Sale | -$407K | -1.65K | -0.36% | $246.01 | 460K | Apr 4, 2024 | Direct | F1, F11 |
transaction | MDGL | Common Stock | Sale | -$176K | -711 | -0.15% | $247.23 | 459K | Apr 4, 2024 | Direct | F1, F12 |
transaction | MDGL | Common Stock | Sale | -$24.8K | -100 | -0.02% | $248.23 | 459K | Apr 4, 2024 | Direct | F1 |
transaction | MDGL | Common Stock | Options Exercise | $260K | +27.5K | +5.99% | $9.45* | 487K | Apr 5, 2024 | Direct | |
transaction | MDGL | Common Stock | Sale | -$394K | -1.64K | -0.34% | $240.11 | 485K | Apr 5, 2024 | Direct | F1, F13 |
transaction | MDGL | Common Stock | Sale | -$169K | -700 | -0.14% | $241.14 | 484K | Apr 5, 2024 | Direct | F1, F14 |
transaction | MDGL | Common Stock | Sale | -$2.14M | -8.82K | -1.82% | $242.61 | 475K | Apr 5, 2024 | Direct | F1, F15 |
transaction | MDGL | Common Stock | Sale | -$2.19M | -8.99K | -1.89% | $243.33 | 466K | Apr 5, 2024 | Direct | F1, F16 |
transaction | MDGL | Common Stock | Sale | -$508K | -2.08K | -0.45% | $244.45 | 464K | Apr 5, 2024 | Direct | F1, F17 |
transaction | MDGL | Common Stock | Sale | -$1.3M | -5.28K | -1.14% | $245.53 | 459K | Apr 5, 2024 | Direct | F1, F18 |
holding | MDGL | Common Stock | 656K | Apr 3, 2024 | By SQN LLC | F19 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | MDGL | Stock Option (Right to Buy) | Options Exercise | $0 | -27.8K | -18.18% | $0.00 | 125K | Apr 3, 2024 | Common Stock | 27.8K | $9.45 | Direct | F20 |
transaction | MDGL | Stock Option (Right to Buy) | Options Exercise | $0 | -18.5K | -14.8% | $0.00 | 107K | Apr 4, 2024 | Common Stock | 18.5K | $9.45 | Direct | F20 |
transaction | MDGL | Stock Option (Right to Buy) | Options Exercise | $0 | -27.5K | -25.77% | $0.00 | 79.2K | Apr 5, 2024 | Common Stock | 27.5K | $9.45 | Direct | F20 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | These sales were effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on November 27, 2023. |
F2 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $243.11 to $244.10, inclusive. The reporting person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote and the footnotes below. |
F3 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $244.11 to $245.10, inclusive. |
F4 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $245.11 to $246.10, inclusive. |
F5 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $246.12 to $246.70, inclusive. |
F6 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $240.33 to $241.29, inclusive. |
F7 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $241.37 to $242.36, inclusive. |
F8 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $242.38 to $243.35, inclusive. |
F9 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $243.40 to $244.39, inclusive. |
F10 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $244.49 to $245.47, inclusive. |
F11 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $245.52 to $246.50, inclusive. |
F12 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $246.78 to $247.68, inclusive. |
F13 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $239.57 to $240.52, inclusive. |
F14 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $240.67 to $241.64, inclusive. |
F15 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $242.00 to $242.99, inclusive. |
F16 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $243.00 to $243.95, inclusive. |
F17 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $244.03 to $245.02, inclusive. |
F18 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $245.03 to $245.88, inclusive. |
F19 | The Reporting Person and her spouse are each managing members of SQN, LLC. The Reporting Person disclaims beneficial ownership of these securities except to the extent of her pecuniary interest therein, if any, and the inclusion of these shares in this report shall not be deemed an admission of the beneficial ownership of all of the reported shares for purposes of Section 16 or for any other purpose. |
F20 | The shares underlying this stock option are fully vested and exercisable. |
Exhibit 24 - Power of Attorney