| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | NCNO | Common Stock | Sale | $3,927,517 | -126,641 | -0.65% | $31.01 | 19,386,826 | 17 Jul 2024 | See footnotes | F1, F3, F4, F6 |
| transaction | NCNO | Common Stock | Sale | $7,815,283 | -234,584 | -1.2% | $33.32 | 19,152,242 | 18 Jul 2024 | See footnotes | F2, F3, F4, F6 |
| holding | NCNO | Common Stock | 137,527 | 17 Jul 2024 | See footnote | F5 | |||||
| holding | NCNO | Common Stock | 117,603 | 17 Jul 2024 | Direct |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | See Exhibit 99.1 |
| F2 | See Exhibit 99.1 |
| F3 | See Exhibit 99.1 |
| F4 | See Exhibit 99.1 |
| F5 | See Exhibit 99.1 |
| F6 | See Exhibit 99.1 |
Exhibit List Exhibit 99.1 - Explanation of Responses