Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | VRTX | Common Stock | Tax liability | -$1.48M | -3.5K | -4.7% | $424.01 | 70.9K | Feb 16, 2024 | Direct | |
transaction | VRTX | Common Stock | Tax liability | -$1.1M | -2.62K | -3.7% | $420.58 | 68.2K | Feb 20, 2024 | Direct | |
transaction | VRTX | Common Stock | Sale | -$1.79M | -4.25K | -6.23% | $420.79 | 64K | Feb 20, 2024 | Direct | F1 |
holding | VRTX | Common Stock | 882 | Feb 16, 2024 | 401(k) | ||||||
holding | VRTX | Common Stock | 6.57K | Feb 16, 2024 | Held in Trust |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | Transaction made pursuant to Mr. Sachdev's company approved trading plan under Rule 10b5-1, which was entered into on 05/09/2023. |