Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | LUV | Common Stock | Purchase | $132K | +4.39K | +0.15% | $29.95 | 2.97M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $1.1M | +36.6K | +1.23% | $29.95 | 3M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $5.99K | +200 | +0.01% | $29.95 | 3M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $941K | +31.4K | +1.05% | $29.96 | 3.04M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.18M | +72.6K | +2.39% | $29.96 | 3.11M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $334K | +11.1K | +0.36% | $29.97 | 3.12M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $795K | +26.5K | +0.85% | $29.97 | 3.15M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $538K | +18K | +0.57% | $29.98 | 3.16M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $3.37M | +112K | +3.56% | $29.98 | 3.28M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $1.85M | +61.9K | +1.89% | $29.99 | 3.34M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $5.49M | +183K | +5.48% | $29.99 | 3.52M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $1.19M | +39.6K | +1.13% | $30.00 | 3.56M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $1.38M | +46K | +1.29% | $30.00 | 3.61M | Oct 1, 2024 | Direct |
Form 7 of 7