Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | LUV | Common Stock | Purchase | $2.92K | +100 | +0% | $29.18 | 2.3M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $351K | +12K | +0.52% | $29.19 | 2.32M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $5.84K | +200 | +0.01% | $29.20 | 2.32M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $218K | +7.47K | +0.32% | $29.20 | 2.32M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.92K | +100 | +0% | $29.20 | 2.32M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.92K | +100 | +0% | $29.20 | 2.32M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $11.7K | +400 | +0.02% | $29.21 | 2.32M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $136K | +4.65K | +0.2% | $29.22 | 2.33M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $23.4K | +800 | +0.03% | $29.23 | 2.33M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $31.2K | +1.07K | +0.05% | $29.23 | 2.33M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.92K | +100 | +0% | $29.24 | 2.33M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $512K | +17.5K | +0.75% | $29.25 | 2.35M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $5.85K | +200 | +0.01% | $29.26 | 2.35M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $90.7K | +3.1K | +0.13% | $29.27 | 2.35M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $270K | +9.21K | +0.39% | $29.29 | 2.36M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $363K | +12.4K | +0.52% | $29.30 | 2.37M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $57.5K | +1.93K | +0.08% | $29.76 | 2.38M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $63.6K | +2.14K | +0.09% | $29.77 | 2.38M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $26.8K | +900 | +0.04% | $29.77 | 2.38M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.98K | +100 | +0% | $29.77 | 2.38M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.98K | +100 | +0% | $29.77 | 2.38M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $249K | +8.38K | +0.35% | $29.77 | 2.39M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $11.9K | +400 | +0.02% | $29.77 | 2.39M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.98K | +100 | +0% | $29.77 | 2.39M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $61.8K | +2.07K | +0.09% | $29.78 | 2.39M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $507K | +17K | +0.71% | $29.78 | 2.41M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $2.98K | +100 | +0% | $29.78 | 2.41M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $92.3K | +3.1K | +0.13% | $29.79 | 2.41M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $404K | +13.6K | +0.56% | $29.79 | 2.42M | Oct 1, 2024 | Direct | |
transaction | LUV | Common Stock | Purchase | $235K | +7.9K | +0.33% | $29.80 | 2.43M | Oct 1, 2024 | Direct |
Form 5 of 7