AVIANCE CAPITAL MANAGEMENT, LLC
Holdings History for SELECT SECTOR SPDR TR - STATE STREET FIN (XLF)
- Symbol
- XLF
- Investment type
- Equity / STATE STREET FIN
Shares, Excluding Options vs Price
Value, Excluding Options
| Holdings date | Option | Weight | Change | Value $ | Shares | Change | Activity % | Price | All Holders |
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2019 | 1.4% | +0.29% | $9,635,000 | 374,742 | +74,455 | +25% | $25.71 | Q1 2019 | |
| 31 Dec 2018 | 1% | -1.4% | $7,153,000 | 300,287 | -425,573 | -59% | $23.82 | Q4 2018 | |
| 30 Sep 2018 | 2% | -0.91% | $20,019,000 | 725,860 | -334,520 | -32% | $27.58 | Q3 2018 | |
| 30 Jun 2018 | 2.4% | -0.73% | $28,196,000 | 1,060,380 | -330,336 | -24% | $26.59 | Q2 2018 | |
| 31 Mar 2018 | 3% | -0.15% | $38,343,000 | 1,390,716 | -70,823 | -4.8% | $27.57 | Q1 2018 | |
| 31 Dec 2017 | 2.9% | +0.25% | $40,792,000 | 1,461,539 | +123,194 | +9.2% | $27.91 | Q4 2017 | |
| 30 Sep 2017 | 2.4% | +0.26% | $34,610,000 | 1,338,345 | +147,667 | +12% | $25.86 | Q3 2017 | |
| 30 Jun 2017 | 1.8% | +0.85% | $29,374,000 | 1,190,678 | +552,423 | +87% | $24.67 | Q2 2017 | |
| 31 Mar 2017 | 0.85% | +0.04% | $15,146,000 | 638,255 | +32,017 | +5.3% | $23.73 | Q1 2017 | |
| 31 Dec 2016 | 0.74% | +0.68% | $14,095,000 | 606,238 | +553,703 | +1054% | $23.25 | Q4 2016 | |
| 30 Sep 2016 | 0.03% | -0% | $1,014,000 | 52,535 | -6,871 | -12% | $19.30 | Q3 2016 | |
| 30 Jun 2016 | 0.04% | -0.16% | $1,358,000 | 59,406 | -227,213 | -79% | $22.86 | Q2 2016 | |
| 31 Mar 2016 | 0.21% | -1.2% | $6,449,000 | 286,619 | -1,596,864 | -85% | $22.50 | Q1 2016 | |
| 31 Dec 2015 | 1.5% | +0.07% | $44,884,000 | 1,883,483 | +85,180 | +4.7% | $23.83 | Q4 2015 | |
| 30 Sep 2015 | 1.4% | +1.4% | $40,750,000 | 1,798,303 | +1,798,303 | NEW | $22.66 | Q3 2015 | |
| 30 Jun 2015 | -1.9% | $0 | 0 | -2,091,765 | -100% | $48.83 | Q2 2015 | ||
| 31 Mar 2015 | 1.9% | +1.4% | $50,432,000 | 2,091,765 | +1,622,849 | +346% | $24.11 | Q1 2015 | |
| 31 Dec 2014 | 0.42% | -0.02% | $11,596,000 | 468,916 | -21,341 | -4.4% | $24.73 | Q4 2014 | |
| 30 Sep 2014 | 0.46% | +0.03% | $11,359,000 | 490,257 | +34,929 | +7.7% | $23.17 | Q3 2014 | |
| 30 Jun 2014 | 0.44% | +0.03% | $10,354,000 | 455,328 | +35,753 | +8.5% | $22.74 | Q2 2014 | |
| 31 Mar 2014 | 0.48% | +0.46% | $9,373,000 | 419,575 | +403,534 | +2516% | $22.34 | Q1 2014 | |
| 31 Dec 2013 | 0.19% | 0% | $351,000 | 16,041 | 0 | $21.88 | Q4 2013 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
An asterisk sign (*) next to the price indicates that the price is likely invalid.
An asterisk sign (*) next to the price indicates that the price is likely invalid.