MILLENNIUM MANAGEMENT LLC
Holdings History for PennyMac Financial Services, Inc. - Common Stock, par value $0.0001 per share (PFSI)
- Symbol
- PFSI on NYSE
- Investment type
- Equity / Common Stock, par value $0.0001 per share
- Latest Disclosed Shares Owned
- 2,535,760 shares
- Security Ownership %
- 4.9%
Shares, Excluding Options vs Price
Value, Excluding Options
Millennium Management LLC ownership in PennyMac Financial Services, Inc. Common Stock, par value $0.0001 per share (PFSI)
01 Apr 2026 - Millennium Management LLC has filed an SCHEDULE 13G form with the Securities and Exchange Commission (SEC) disclosing ownership of 2,535,760 shares of PennyMac Financial Services, Inc. Common Stock, par value $0.0001 per share (PFSI).
This represents 4.9% ownership of the company.
This is the first filing by MILLENNIUM MANAGEMENT LLC disclosing ownership of PennyMac Financial Services, Inc. Common Stock, par value $0.0001 per share (PFSI).
| Reporting Name | Ownership % | Change | Value $ | Shares owned | Change | Activity % | Price | Form | Report date | Filing time |
|---|---|---|---|---|---|---|---|---|---|---|
| Millennium Management LLC | 4.9% | $235,648,177 | 2,535,760 | $92.93 | 13G | 27 Mar 2026 | 01 Apr 2026, 16:59 |
| Holdings date | Option | Weight | Change | Value $ | Shares | Change | Activity % | Price | All Holders |
|---|---|---|---|---|---|---|---|---|---|
| 31 Dec 2025 | 0.01% | +0% | $7,925,693 | 60,116 | +8,399 | +16% | $131.84 | Q4 2025 | |
| 31 Dec 2025 | call | -0% | $0 | 0 | -3,300 | -100% | $87.40 | Q4 2025 | |
| 30 Sep 2025 | 0.01% | -0.02% | $6,406,702 | 51,717 | -159,017 | -75% | $123.88 | Q3 2025 | |
| 30 Sep 2025 | call | 0% | +0% | $408,804 | 3,300 | +3,300 | NEW | $123.88 | Q3 2025 |
| 30 Jun 2025 | 0.02% | -0.05% | $20,997,536 | 210,734 | -560,871 | -73% | $99.64 | Q2 2025 | |
| 31 Mar 2025 | 0.08% | +0.02% | $77,245,377 | 771,605 | +253,031 | $100.11 | Q1 2025 | ||
| 31 Dec 2024 | 0.05% | +0.02% | $52,967,148 | 518,574 | +264,956 | +104% | $102.14 | Q4 2024 | |
| 30 Sep 2024 | 0.03% | +0% | $28,904,843 | 253,618 | +4,581 | +1.8% | $113.97 | Q3 2024 | |
| 30 Sep 2024 | call | -0% | $0 | 0 | -11,800 | -100% | $87.40 | Q3 2024 | |
| 30 Sep 2024 | put | -0% | $0 | 0 | -2,500 | -100% | $87.40 | Q3 2024 | |
| 30 Jun 2024 | 0.02% | +0.02% | $23,558,900 | 249,037 | +204,068 | +454% | $94.60 | Q2 2024 | |
| 30 Jun 2024 | call | 0% | -0% | $1,116,280 | 11,800 | -4,600 | -28% | $94.60 | Q2 2024 |
| 30 Jun 2024 | put | 0% | -0.01% | $236,500 | 2,500 | -64,100 | -96% | $94.60 | Q2 2024 |
| 31 Mar 2024 | 0% | -0% | $4,096,226 | 44,969 | -8,700 | -16% | $91.09 | Q1 2024 | |
| 31 Mar 2024 | call | 0% | +0% | $1,493,876 | 16,400 | +4,400 | +37% | $91.09 | Q1 2024 |
| 31 Mar 2024 | put | 0.01% | -0% | $6,066,594 | 66,600 | -56,100 | -46% | $91.09 | Q1 2024 |
| 31 Dec 2023 | 0% | -0.02% | $4,742,730 | 53,669 | -174,321 | -76% | $88.37 | Q4 2023 | |
| 31 Dec 2023 | call | 0% | +0% | $1,060,440 | 12,000 | +12,000 | NEW | $88.37 | Q4 2023 |
| 31 Dec 2023 | put | 0.01% | +0% | $10,842,999 | 122,700 | +8,800 | +7.7% | $88.37 | Q4 2023 |
| 30 Sep 2023 | 0.02% | +0.02% | $15,184,134 | 227,990 | +213,837 | +1511% | $66.60 | Q3 2023 | |
| 30 Sep 2023 | put | 0.01% | +0.01% | $7,585,740 | 113,900 | +81,600 | +253% | $66.60 | Q3 2023 |
| 30 Jun 2023 | 0% | -0% | $995,097 | 14,153 | -38,144 | -73% | $70.31 | Q2 2023 | |
| 30 Jun 2023 | put | 0% | +0% | $2,271,013 | 32,300 | +32,300 | NEW | $70.31 | Q2 2023 |
| 31 Mar 2023 | 0% | -0% | $3,117,000 | 52,297 | -54,884 | -51% | $59.60 | Q1 2023 | |
| 31 Mar 2023 | put | -0.01% | $0 | 0 | -100,000 | -100% | $87.40 | Q1 2023 | |
| 31 Dec 2022 | 0.01% | -0% | $6,073,000 | 107,181 | -8,987 | -7.7% | $56.66 | Q4 2022 | |
| 31 Dec 2022 | put | 0.01% | 0% | $5,666,000 | 100,000 | 0 | $56.66 | Q4 2022 | |
| 30 Sep 2022 | 0.01% | -0.02% | $4,984,000 | 116,168 | -315,872 | -73% | $42.90 | Q3 2022 | |
| 30 Sep 2022 | put | 0% | +0% | $4,290,000 | 100,000 | +100,000 | NEW | $42.90 | Q3 2022 |
| 30 Jun 2022 | 0.02% | -0% | $18,884,000 | 432,040 | -71,492 | -14% | $43.71 | Q2 2022 | |
| 31 Mar 2022 | 0.03% | +0.01% | $26,788,000 | 503,532 | +189,060 | +60% | $53.20 | Q1 2022 | |
| 31 Mar 2022 | put | -0.02% | $0 | 0 | -300,000 | -100% | $87.40 | Q1 2022 | |
| 31 Dec 2021 | 0.02% | -0% | $21,944,000 | 314,472 | -7,267 | -2.3% | $69.78 | Q4 2021 | |
| 31 Dec 2021 | put | 0.02% | 0% | $20,934,000 | 300,000 | 0 | $69.78 | Q4 2021 | |
| 30 Sep 2021 | 0.03% | +0.02% | $19,668,000 | 321,739 | +212,094 | +193% | $61.13 | Q3 2021 | |
| 30 Sep 2021 | put | 0.02% | +0.02% | $18,339,000 | 300,000 | +300,000 | NEW | $61.13 | Q3 2021 |
| 30 Jun 2021 | 0.01% | -0% | $6,767,000 | 109,645 | -38,513 | -26% | $61.72 | Q2 2021 | |
| 31 Mar 2021 | 0.01% | -0.01% | $9,907,000 | 148,158 | -110,419 | -43% | $66.87 | Q1 2021 | |
| 31 Dec 2020 | 0.02% | +0.01% | $16,968,000 | 258,577 | +94,577 | +58% | $65.62 | Q4 2020 | |
| 30 Sep 2020 | 0.02% | +0.02% | $9,532,000 | 164,000 | +164,000 | NEW | $58.12 | Q3 2020 | |
| 30 Jun 2020 | -0.02% | $0 | 0 | -250,068 | -100% | $87.40 | Q2 2020 | ||
| 31 Mar 2020 | 0.02% | +0.01% | $5,529,000 | 250,068 | +127,878 | +105% | $22.11 | Q1 2020 | |
| 31 Dec 2019 | 0.01% | -0.01% | $4,159,000 | 122,190 | -110,386 | -47% | $34.04 | Q4 2019 | |
| 30 Sep 2019 | 0.01% | -0.01% | $7,065,000 | 232,576 | -82,754 | -26% | $30.38 | Q3 2019 | |
| 30 Jun 2019 | 0.01% | +0% | $6,994,000 | 315,330 | +25,130 | +8.7% | $22.18 | Q2 2019 | |
| 31 Mar 2019 | 0.01% | +0.01% | $6,454,000 | 290,200 | +290,200 | NEW | $22.24 | Q1 2019 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
An asterisk sign (*) next to the price indicates that the price is likely invalid.
An asterisk sign (*) next to the price indicates that the price is likely invalid.