13F reference period
n/a
CUSIP: G24979109
13F reference period
n/a
Institutions Reporting
Shares (Excl. Options)
Price
$8.96
The headline uses the Q3 2026 reference period after its reporting deadline. Available reports may still be incomplete or amended.
Watchlists follow companies and investors, across their share classes. Bookmark this page to revisit this specific CUSIP and its quarterly holders. If you create an account from here, we will bring you back after verification.
Ownership context comes from Schedule 13D/G and available holder history for this CUSIP.
Security key
G24979109
13F reference period
n/a
13F holders
13D/G owners
8
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP G24979109:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Crane Harbor Sponsor, LLC | 26% | 7,753,333 | Crane Harbor Sponsor, LLC | 24 Apr 2025 | ||||
| Harraden Circle Investments, LLC | 8.7% | +39% | $22,191,408 | +$6,003,201 | 1,962,105 | +37% | Harraden Circle Investments, LLC | 31 Dec 2025 |
| Polar Asset Management Partners Inc. | 7.1% | $18,378,750 | 1,625,000 | Polar Asset Management Partners Inc. | 31 Dec 2025 | |||
| GOLDMAN SACHS GROUP INC | 5.3% | $13,644,950 | 1,206,450 | THE GOLDMAN SACHS GROUP, INC. | 31 Dec 2025 | |||
| BARCLAYS PLC | 5.2% | -29% | $13,397,611 | -$6,037,007 | 1,184,581 | -31% | Barclays PLC | 31 Dec 2025 |
| Karpus Management, Inc. | 3% | -50% | $9,221,570 | -$9,190,136 | 909,425 | -50% | KARPUS MANAGEMENT, INC. | 31 Oct 2025 |
| AQR CAPITAL MANAGEMENT LLC | 3.8% | -44% | $9,811,877 | -$6,745,850 | 867,540 | -41% | AQR Capital Management, LLC | 31 Dec 2025 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 2.3% | -63% | $5,877,434 | -$11,310,000 | 519,667 | -66% | Healthcare of Ontario Pension Plan Trust Fund | 31 Dec 2025 |
Quarter history
Holder count, reported shares/value, and median price by quarter.