Security Snapshot

SIEMENS AG - COM Institutional Ownership

CUSIP: D69671218

13F Institutional Holders and Ownership History from Q1 2014 to Q1 2026

Latest Period

Q4 2025

Institutions Reporting

3

Shares (Excl. Options)

44,549

Price

$280.30

Save this security page for your next review

Keep this CUSIP in your watchlists so you can revisit quarter changes from one place.

Type / Class
Equity / COM
Price per share
$237.64
All holders as of 31 Dec 2025
Q4 2025
Total 13F shares
44,549
Total reported value
$12,507,831
% of total 13F portfolios
0%
Share change
-154,342
Value change
-$41,574,835
Number of holders
3
Reported Shares, Excluding Options vs Price
Reported Value, Excluding Options
Total Investors

Quick Takeaways

  • D69671218 - SIEMENS AG - COM is tracked under CUSIP D69671218.
  • 3 institutions reported positions in Q4 2025.
  • Schedule 13D/13G significant owner rows are not currently available.

What Changed

  • Holder count moved from 3 to 3 between Q4 2025 and Q1 2026.
  • Reported value moved from $12,507,831 to $14,040,451.

Why This Matters

  • You can quickly see who holds this security, then open quarter and manager detail pages for full evidence.
  • 13F and Schedule 13D/13G sections are kept together so you can cross-check institutional and beneficial ownership context.

Source Evidence

Source: SEC Form 13F

Latest holder context comes from 3 institutions filings for Q4 2025.

Open SEC Evidence

Investment Quick Answers

What is CUSIP D69671218?
CUSIP D69671218 identifies D69671218 - SIEMENS AG - COM in SEC 13F datasets.

Where can I see the latest institutional holders?
Review the Q4 2025 holders report and the ownership history table below.

As of 31 Dec 2025, 3 institutional investors reported holding 44,549 shares of SIEMENS AG - COM.

Institutional Holders of SIEMENS AG - COM across Reporting Periods

Period Reported Shares, Excl. Options Value, Excl. Options Value Change Price (Median) Investors
2026 Q1 57,431 $14,040,451 +$3,150,704 $237.64 3
2025 Q4 44,549 $12,507,831 -$41,574,835 $280.30 3
2025 Q3 198,891 $53,560,739 +$4,666,192 $269.28 3
2025 Q2 181,563 $46,464,137 +$35,507,000 $256.10 3
2025 Q1 42,602 $9,800,942 +$9,716,875 $232.10 2
2024 Q4 359 $69,262 +$16,091 $192.93 1
2024 Q3 269 $53,862 $200.35 2
2024 Q2 269 $49,192 -$5,257,778 $182.63 2
2024 Q1 27,790 $5,308,833 +$44,316 $191.05 3
2023 Q4 27,556 $5,179,762 -$664,014 $183.78 2
2023 Q3 30,999 $4,435,931 -$10,591,278 $143.10 1
2023 Q2 92,186 $15,349,847 -$473,411 $166.46 3
2023 Q1 95,027 $15,384,927 +$12,300,908 $161.87 3
2022 Q4 19,029 $2,642,323 -$5,373,128 $138.87 2
2022 Q3 71,730 $7,074,000 -$2,470,794 $98.29 2
2022 Q2 96,631 $10,568,000 +$2,912,864 $102.47 5
2022 Q1 68,715 $9,553,000 -$1,217,791 $138.99 5
2021 Q4 76,811 $13,319,000 -$1,494,746 $173.75 5
2021 Q3 86,946 $14,300,000 +$2,149,454 $164.61 6
2021 Q2 73,877 $11,723,000 -$1,029,152 $158.71 6
2021 Q1 80,359 $13,208,000 +$4,568,830 $164.60 6
2020 Q4 52,437 $7,534,000 +$890,541 $144.02 6
2020 Q3 46,264 $5,851,000 -$180,466 $126.46 5
2020 Q2 47,708 $5,616,000 +$1,568,251 $117.80 5
2020 Q1 34,396 $2,934,000 +$310,183 $85.42 3
2019 Q4 29,761 $3,891,000 -$850,029 $130.74 4
2019 Q3 36,332 $3,893,000 -$5,183,316 $107.06 5
2019 Q2 84,568 $10,015,000 +$495,162 $119.04 6
2019 Q1 80,823 $8,703,000 -$1,564,352 $107.64 5
2018 Q4 95,351 $10,635,346 -$1,983,722 $111.47 6
2018 Q3 113,136 $14,482,138 +$345,409 $128.10 6
2018 Q2 110,440 $14,580,589 -$7,540,068 $132.20 5
2018 Q1 170,320 $21,699,833 -$4,771,822 $127.34 6
2017 Q4 204,753 $28,554,211 +$8,170,344 $139.47 8
2017 Q3 150,286 $21,177,000 +$148,911 $140.92 7
2017 Q2 148,149 $20,351,000 +$10,541,714 $137.45 6
2017 Q1 71,357 $9,773,000 -$488,056 $136.67 5
2016 Q4 75,202 $9,251,000 -$1,438,574 $122.91 4
2016 Q3 86,895 $10,170,000 +$95,325 $117.02 4
2016 Q2 86,075 $8,768,000 +$533,416 $101.86 3
2016 Q1 80,838 $8,580,000 -$1,425,861 $106.12 3
2015 Q4 94,265 $9,203,000 -$1,750,493 $97.62 2
2015 Q3 112,195 $10,022,000 -$825,845 $89.32 2
2015 Q2 120,666 $12,151,000 -$492,509 $100.70 3
2015 Q1 125,554 $13,579,000 +$3,407,483 $108.16 2
2014 Q4 93,884 $10,649,000 +$240,592 $113.39 4
2014 Q3 91,763 $10,940,000 +$1,257,839 $119.23 4
2014 Q2 81,213 $10,725,000 -$1,310,893 $132.08 4
2014 Q1 91,081 $12,265,000 -$5,429,121 $134.67 5
We use cookies and similar technologies to provide certain features, enhance the user experience and, if you allow them, measure engagement and deliver advertising. Analytics and marketing storage stay off until you grant consent. By clicking on "Agree and continue", you declare your consent to the use of the selected optional cookies. Here you can make detailed settings or revoke your consent (in part if necessary) with effect for the future. For further information, please refer to our Privacy Policy .