Latest Period
Q1 2026
CUSIP: 74317M104
Latest Period
Q1 2026
Institutions Reporting
102
Shares (Excl. Options)
20,185,437
Price
$6.78
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 102 institutions filings for Q1 2026.
Security key
74317M104
Latest holder period
Q1 2026
13F holders
102
13D/G owners
3
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 74317M104:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Boston Partners | 7.7% | -6.1% | $20,728,690 | -$1,294,257 | 2,150,279 | -5.9% | Boston Partners | 31 Dec 2025 |
| AMERICAN CENTURY INVESTMENT MANAGEMENT INC | 6.6% | $14,259,311 | 1,795,883 | American Century Investment Management, Inc. | 30 Jun 2025 | |||
| BlackRock, Inc. | 5.1% | $12,609,042 | 1,376,533 | BlackRock, Inc. | 31 Mar 2025 |
As of 31 Mar 2026, 102 institutional investors reported holding 20,185,437 shares of Proficient Auto Logistics, Inc - Common Stock (PAL). This represents 73% of the company’s total 27,817,322 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| FMR LLC | 15% | 4,172,262 | -0.05% | 0% | $28,287,936 |
| Boston Partners | 7.9% | 2,196,975 | +2% | 0.02% | $14,894,908 |
| AMERICAN CENTURY COMPANIES INC | 6.3% | 1,739,654 | -5.3% | 0.01% | $11,794,854 |
| BlackRock, Inc. | 5.4% | 1,502,398 | -1% | 0% | $10,186,259 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3.6% | 987,776 | 0% | 0% | $6,697,121 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 3.1% | 875,892 | -3.4% | 0.04% | $5,938,548 |
| ROYCE & ASSOCIATES LP | 2.5% | 699,323 | +16% | 0.05% | $4,741,410 |
| Russell Investments Group, Ltd. | 2.5% | 694,387 | +12% | 0.01% | $4,707,946 |
| MILLENNIUM MANAGEMENT LLC | 2.4% | 673,052 | +9.5% | 0% | $4,563,293 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.2% | 608,349 | +4.3% | 0% | $4,125,971 |
| De Lisle Partners LLP | 2.1% | 574,295 | +3.6% | 0.47% | $3,888,477 |
| Alyeska Investment Group, L.P. | 1.7% | 471,930 | -10% | 0.01% | $3,199,685 |
| STATE STREET CORP | 1.6% | 446,635 | +24% | 0% | $3,028,185 |
| VELA Investment Management, LLC | 1.5% | 412,605 | +72% | 0.71% | $2,797,462 |
| MORGAN STANLEY | 1.2% | 344,687 | +573% | 0% | $2,336,977 |
| BANK OF AMERICA CORP /DE/ | 1.2% | 324,242 | +2.9% | 0% | $2,198,360 |
| BRIGHTLIGHT CAPITAL MANAGEMENT LP | 1% | 288,700 | -20% | 1.9% | $1,957,386 |
| AQR CAPITAL MANAGEMENT LLC | 0.96% | 267,654 | +1444% | 0% | $1,814,694 |
| RAYMOND JAMES FINANCIAL INC | 0.82% | 229,315 | +2003% | 0% | $1,554,756 |
| Empowered Funds, LLC | 0.79% | 219,169 | +1238% | 0.01% | $1,485,966 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.71% | 197,160 | +102% | 0.03% | $1,336,745 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.65% | 181,254 | -8.4% | 0% | $1,228,902 |
| NORTHERN TRUST CORP | 0.65% | 180,933 | +3.1% | 0% | $1,226,725 |
| VANGUARD FIDUCIARY TRUST CO | 0.54% | 149,732 | 0% | 0% | $1,015,183 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 0.5% | 140,429 | 0% | 0% | $952,109 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | Reported Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 20,185,437 | $136,887,692 | +$2,363,643 | $6.78 | 102 |
| 2025 Q4 | 19,478,960 | $187,772,136 | +$5,514,242 | $9.64 | 87 |
| 2025 Q3 | 19,100,711 | $131,601,353 | -$2,379,751 | $6.89 | 84 |
| 2025 Q2 | 19,372,348 | $140,850,833 | +$7,236,086 | $7.26 | 82 |
| 2025 Q1 | 18,270,592 | $153,340,994 | +$32,404,455 | $8.37 | 82 |
| 2024 Q4 | 14,467,178 | $116,742,289 | -$14,199,591 | $8.07 | 68 |
| 2024 Q3 | 14,710,990 | $208,545,417 | -$12,854,993 | $14.18 | 73 |
| 2024 Q2 | 14,771,146 | $237,237,740 | +$237,237,725 | $16.06 | 45 |