Robert W. Paiano - EVP & Chief Risk Officer at HARTFORD INSURANCE GROUP, INC.
Insider Transactions and Holdings
- Entity Type
- Individual
- Role
- EVP & Chief Risk Officer
- Issuer Symbol
- HIG, HIG-PG on NYSE
- All Insider Reports
- All Insider Reports
Robert W. Paiano - trading volume in the past year for HARTFORD INSURANCE GROUP, INC.
| Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|
| Buys | ||||
| Sells | -9,098 | 100% | $128.04 | -$1,164,898 |
| Net | -9,098 | -100% | -$1,164,898 |
Holdings reported by Robert W. Paiano for HARTFORD INSURANCE GROUP, INC.
| Security | Num Shares | Value | Price $ | Transaction Date | Ownership | Underlying Class | Underlying Amount |
|---|---|---|---|---|---|---|---|
| Common Stock | 22,580 | $2,891,108 | $128.04 | 15 May 2025 | Direct | ||
| Stock Option | 8,010 | $951,267 | $118.76 | 15 May 2025 | Direct | Common Stock | 8,010 |
| Performance Shares | 0 | 18 Feb 2025 | Direct | Common Stock |
Transactions reported by Robert W. Paiano for HARTFORD INSURANCE GROUP, INC.
| Sym | Class | Transaction | % | Value $ | * Price $ | Shares | Shares After | Date | Ownership |
|---|
* An asterisk sign (*) next to the price indicates that the price is likely invalid.