Samuel Jonas
Insider Reports History
- Location
- Newark, NJ
- Signature
- Joyce J. Mason, by Power of Attorney
- All insider transactions
- Transactions in reports broken out by “transaction date” reported in original SEC filing, see here for transactions aggregated across transaction date
Holdings reported by Samuel Jonas:
| Company | Role | Class | Num Shares | Value | Price $ | Report Date | Ownership |
|---|---|---|---|---|---|---|---|
| IDT CORP | Chief Executive Officer | Class B Common Stock, par value $.01 per share | 172,166 | $5,975,021 | $34.70 | 30 Sep 2024 | Direct |
| IDT CORP | Chief Executive Officer | Class B Common Stock, par value $.01 per share | 172,166 | $5,832,123 | $33.88 | 28 Dec 2023 | Direct |
| IDT CORP | Chief Executive Officer | Class B Common Stock, par value $.01 per share | 5,057 | $175,503 | $34.70 | 30 Sep 2024 | Shmuel Jonas 2020 NGCG Nevada TR U/A DTD 10/15/20 |
| IDT CORP | Chief Executive Officer | Class B Common Stock, par value $.01 per share | 5,057 | $171,306 | $33.88 | 28 Dec 2023 | Shmuel Jonas 2020 NGCG Nevada TR U/A DTD 10/15/20 |
| IDT CORP | Chief Executive Officer | Class B Common Stock, par value $.01 per share | 1,556 | $54,001 | $34.70 | 30 Sep 2024 | By Wife |
| IDT CORP | Chief Executive Officer | Class B Common Stock, par value $.01 per share | 1,556 | $52,710 | $33.88 | 28 Dec 2023 | By Wife |
| IDT CORP | Chief Executive Officer | Employee Stock Option (right to buy) | 18,094 | 30 Sep 2024 | Direct |
Insider Reports Filed by Samuel Jonas
| Symbol | Company | Period | Transactions | Value $ | Form Type | Role | Filing Time |
|---|---|---|---|---|---|---|---|
| IDT | IDT CORP | 30 Sep 2024 | 1 | $0 | 4 | Chief Executive Officer | 02 Oct 2024, 16:10 |
| IDT | IDT CORP | 28 Dec 2023 | 2 | $0 | 4 | Chief Executive Officer | 02 Jan 2024, 15:23 |
| IDT | IDT CORP | 07 Oct 2022 | 2 | -$96,261 | 4 | Chief Executive Officer | 07 Oct 2022, 14:35 |
| IDT | IDT CORP | 05 Jan 2022 | 1 | -$3,741,294 | 4 | Chief Executive Officer | 07 Jan 2022, 15:05 |