Return On Equity
-309%
Metric score 0.0/100
Professional SEC-based dashboard for profitability, financial health, and growth with transparent scoring logic. Latest period: Q4 2025.
Latest SEC snapshot (2026-01-13) highlights Return On Equity -308.6%, Return On Assets -76543.0%, and NetIncomeLoss YoY -756.2%.
Metrics are computed with a market-consensus convention designed for cross-portal comparability.
Transparent 0-100 scoring model based on profitability, financial health, and growth factors.
0.0/100
Weak Confidence low
-309%
Metric score 0.0/100
-76543%
Metric score 0.0/100
No strong signals yet.
Return On Equity, Return On Assets, and NetIncomeLoss YoY
Return On Equity
-309%
YoY: +1649%
Return On Assets
-76543%
YoY:
NetIncomeLoss YoY
-756%
YoY:
| Metric | Latest value | YoY change |
|---|---|---|
| Return On Equity | -309% | +1649% |
| Return On Assets | -76543% |
| Metric | Latest value | YoY change |
|---|---|---|
| NetIncomeLoss YoY | -756% |
| Metric | Latest value | YoY change |
|---|---|---|
| Entity Common Stock, Shares Outstanding | 29,591,164 | 0% |
| Common Stock, Shares, Outstanding | 29,662,164 | 0% |
| Common Stock, Value, Issued | $2,966 | 0% |
| Weighted Average Number of Shares Outstanding, Basic | 29,662,164 | 0% |
| Weighted Average Number of Shares Outstanding, Diluted | 29,662,164 | 0% |
| Metric | Latest value | YoY change |
|---|---|---|
| General and Administrative Expense | $4,744 | -41% |
| Operating Income (Loss) | $129,930 | +23% |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5,552,430 | -3176% |
| Earnings Per Share, Basic | -0.19 | -258% |
| Earnings Per Share, Diluted | -0.19 | -258% |
| Assets | $7,254 | |
| Accrued Liabilities, Current | $31,536 | +6.4% |
| Liabilities, Current | $984,163 | +16% |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | $2,743 | 0% |
| Retained Earnings (Accumulated Deficit) | $10,112,478 | -122% |
| Stockholders' Equity Attributable to Parent | $976,909 | -121% |
| Liabilities and Equity | $7,254 | |
| Net Cash Provided by (Used in) Operating Activities | $42,785 | +44% |
| Net Cash Provided by (Used in) Financing Activities | $46,285 | -40% |
| Common Stock, Shares Authorized | 550,000,000 | 0% |
| Common Stock, Shares, Issued | 29,662,164 | 0% |
| Common Stock, Par or Stated Value Per Share | 0.0001 | 0% |
| Additional Paid in Capital | $9,129,860 | 0% |
This score is transparent and deterministic. We weight profitability, financial health, and growth metrics, then renormalize weights when SEC data is missing.
| Metric | Weight | V1 threshold |
|---|---|---|
| ROIC | 20 | 5% to 20% |
| ROE | 15 | 8% to 25% |
| ROA | 10 | 2% to 10% |
| Operating Margin | 5 | 5% to 25% |
| Current Ratio | 12 | 1.0x to 2.0x |
| Quick Ratio | 8 | 0.8x to 1.5x |
| Debt to Equity | 10 | 0.3x to 2.0x (lower is better) |
| Revenue YoY | 10 | -10% to +20% |
| Net Income YoY | 10 | -10% to +20% |