Quick Takeaways
- ROST - ROSS STORES, INC. financial facts are built from SEC company filings data.
- Latest metrics period on this page: Q1 2026.
- Headline metric: Return On Equity 37%.
Professional SEC-based dashboard for profitability, financial health, and growth with transparent scoring logic. Latest period: Q1 2026.
Facts and ratios are grounded in SEC company facts linked to the latest 10-Q/10-K cycle.
See Original FilingLatest SEC snapshot (2026-03-09) highlights Return On Equity 36.7%, Return On Assets 11.1%, and Operating Margin 12.3%.
Transparent 0-100 scoring model based on profitability, financial health, and growth factors.
79.6/100
Balanced Confidence high
37%
Metric score 100.0/100
11%
Metric score 100.0/100
Return On Equity, Return On Assets, and Current Ratio
Operating Margin
Return On Equity
37%
YoY: -8.9%
Return On Assets
11%
YoY: -1.6%
Operating Margin
12%
YoY: -2.8%
Current Ratio
1.58x
YoY: -2.1%
Quick Ratio
0.99x
YoY: -5%
Debt-to-equity
0.84x
YoY:
Revenues YoY
7.7%
YoY:
NetIncomeLoss YoY
2.6%
YoY:
| Metric | Latest value | YoY change |
|---|---|---|
| Return On Equity | 37% | -8.9% |
| Return On Assets | 11% | -1.6% |
| Operating Margin | 12% | -2.8% |
| Metric | Latest value | YoY change |
|---|---|---|
| Current Ratio | 1.58x | -2.1% |
| Quick Ratio | 0.99x | -5% |
| Debt-to-equity | 0.84x |
| Metric | Latest value | YoY change |
|---|---|---|
| Revenues YoY | 7.7% | |
| NetIncomeLoss YoY | 2.6% |
| Metric | Latest value | YoY change |
|---|---|---|
| Entity Common Stock, Shares Outstanding | 322,356,795 | -2% |
| Common Stock, Shares, Outstanding | 322,333,000 | -2% |
| Common Stock, Value, Issued | $3,223,000 | -2% |
| Weighted Average Number of Shares Outstanding, Basic | 322,220,000 | -1.9% |
| Weighted Average Number of Shares Outstanding, Diluted | 324,416,000 | -2% |
This score is transparent and deterministic. We weight profitability, financial health, and growth metrics, then renormalize weights when SEC data is missing.
| Metric | Weight | V1 threshold |
|---|---|---|
| ROIC | 20 | 5% to 20% |
| ROE | 15 | 8% to 25% |
| ROA | 10 | 2% to 10% |
| Operating Margin | 5 | 5% to 25% |
| Current Ratio | 12 | 1.0x to 2.0x |
| Quick Ratio | 8 | 0.8x to 1.5x |
| Debt to Equity | 10 | 0.3x to 2.0x (lower is better) |
| Revenue YoY | 10 | -10% to +20% |
| Net Income YoY | 10 | -10% to +20% |
Metrics are computed with a market-consensus convention designed for cross-portal comparability.