The latest updates to the top 5 holdings of superinvestors:
Company | Manager | Top holdings | Value | Quarter |
---|---|---|---|---|
Al Mehwar Commercial Investments LLC | Abu Dhabi Investment Council Co P.J.S.C | VIST | $567M | Q3 2024 |
Elliott Investment Management L.P. | Paul Singer | TFPM, SU, LUV, PINS, NRG | $10.7B | Q3 2024 |
RP Management, LLC | Pablo G. Legorreta | BHVN, CYTK, BCRX, VIRX | $228M | Q3 2024 |
DAFNA Capital Management LLC | Nathan Fischel | XBI, STXS, RVMD, CYTK, MRUS | $423M | Q3 2024 |
Egerton Capital (UK) LLP | John Armitage | MSFT, PGR, CP, META, AMZN | $9.91B | Q3 2024 |
Alpha Family Trust | Cheryl Saban, Haim Saban | SMWB, NVDA, MSFT, AAPL, GOOGL | $179M | Q3 2024 |
Atairos Group, Inc. | Michael J. Angelakis | TNET, BOWL, CLVT, EXLS | $2.64B | Q3 2024 |
GREAT POINT PARTNERS LLC | Ortav Yehudai, Lillian Nordahl, Mr. David Kroin, Dr. Jeffrey R. Jay | NGNE, ABVX, PLRX, EOLS, VRDN | $331M | Q3 2024 |
Name | Stocks | Worth | Location | Report Date |
---|---|---|---|---|
Neil A. Chapman | XOM | $102M | Spring, TX | 5/24/2024 |
Delores B. Weaver | SCVL | $269M | Stamford, CT | 12/1/2023 |
Richard T. Burke | UNH | $750M | Medina, MN | 5/19/2022 |
B. Thomas Golisano | PAYX, KODK | $5.42B | 11/14/2024 | |
Tushar Patel | AMRX | $221M | Newport Beach, CA | 11/7/2023 |
Robert E. Coletti | CTAS | $1.01B | Cincinnati, OH | 10/30/2024 |
David A. Ricks | LLY, ADBE | $581M | Indianapolis, IN | 8/20/2024 |
Ragy Thomas | CXM | $254M | New York, NY | 10/29/2024 |
Name | Symbol | Location | Industry |
---|---|---|---|
Equity Residential | EQR | Chicago, IL | Real Estate Investment Trusts |
Truist Financial Corp | TFC, TFC-PI | Charlotte, NC | National Commercial Banks |
STMicroelectronics N.V. | STM, STMEF | Schiphol Airport, Netherlands | Semiconductors & Related Devices |
Duke Energy CORP | DUK, DUK-PA | Charlotte, NC | Electric & Other Services Combined |
Albemarle Corp | ALB, ALB-PA | Charlotte, NC | Plastic Materials, Synth Resins & Nonvulcan Elastomers |
Mobileye Global Inc. | MBLY | Jerusalem, Israel | Services-Prepackaged Software |
PPL Corp | PPL | Allentown, PA | Electric Services |
Westlake Corp | WLK | Houston, TX | Industrial Organic Chemicals |
Stock buys and sells among corporate insiders made between Aug 20, 2024 and Nov 20, 2024
Number of insiders: 6738, Insider trading total volume: $71.6B
Sym | Company | Buy Value $ | Sell Value $ | Net Value $ | Ins. Buying | Ins. Selling | Net | AVG Buy Price $ | AVG Sell Price $ | Latest Buy | Latest Sell |
---|
Consensus stock buys and sells among all SEC investors for period between Jul 1, 2024 and Sep 30, 2024
Number of managers: 7206, Holdings value: $52.5T, Buys value: $3.82T, Sells value: $3.29T
Symbol | Company | Class | Buys % | Sells % | Net % | Buys | Sells | Net | Price | Value Diff $ |
---|