Bergio International, Inc. Quarterly Operating Income (Loss) in USD from Q2 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Bergio International, Inc. quarterly/annual Operating Income (Loss) history and growth rate from Q2 2010 to Q3 2024.
  • Bergio International, Inc. Operating Income (Loss) for the quarter ending September 30, 2024 was -$139K, a 56.9% increase year-over-year.
  • Bergio International, Inc. Operating Income (Loss) for the twelve months ending September 30, 2024 was -$1.08M, a 301% decline year-over-year.
  • Bergio International, Inc. annual Operating Income (Loss) for 2023 was -$1.09M, a 3.57% decline from 2022.
  • Bergio International, Inc. annual Operating Income (Loss) for 2022 was -$1.06M, a 28.5% increase from 2021.
  • Bergio International, Inc. annual Operating Income (Loss) for 2021 was -$1.48M, a 461% decline from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 -$1.08M -$139K +$183K +56.9% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-14
Q2 2024 -$1.26M -$301K -$125K -71.1% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-14
Q1 2024 -$1.13M -$345K -$39.9K -13.1% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-14
Q4 2023 -$1.09M -$291K -$1.63M -122% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-29
Q3 2023 $536K -$322K +$489K +60.3% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-14
Q2 2023 $47K -$176K +$446K +71.7% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-14
Q1 2023 -$399K -$306K +$658K +68.3% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-14
Q4 2022 -$1.06M $1.34M +$1.11M +475% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-29
Q3 2022 -$2.16M -$811K +$140K +14.7% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-17
Q2 2022 -$2.3M -$621K -$147K -31% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-14
Q1 2022 -$2.16M -$964K -$678K -237% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-15
Q4 2021 -$1.48M $233K +$143K +158% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-30
Q3 2021 -$1.62M -$951K -$955K -23549% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-08
Q2 2021 -$666K -$474K -$295K -165% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-09
Q1 2021 -$371K -$286K -$107K -59.8% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-06
Q4 2020 -$264K $90.2K +$74.2K +461% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-29
Q3 2020 -$338K $4.06K +$23.5K Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-08
Q2 2020 -$361K -$179K -$98.3K -122% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-11
Q1 2020 -$263K -$179K -$117K -188% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-27
Q4 2019 -$146K $16.1K -$40.6K -71.6% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-18
Q3 2019 -$105K -$19.4K +$115K +85.5% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-16
Q2 2019 -$220K -$80.7K +$20.1K +19.9% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-14
Q1 2019 -$240K -$62.1K +$35.3K +36.3% Jan 1, 2019 Mar 31, 2019 10-Q 2020-06-26
Q4 2018 -$275K $56.7K Oct 1, 2018 Dec 31, 2018 10-K 2020-05-15
Q3 2018 -$134K -$84.5K -171% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-14
Q2 2018 -$101K Apr 1, 2018 Jun 30, 2018 10-Q 2019-09-12
Q1 2018 -$97.4K Jan 1, 2018 Mar 31, 2018 10-Q 2019-08-30
Q3 2017 -$49.5K Jul 1, 2017 Sep 30, 2017 10-Q 2019-01-11
Q2 2011 -$7.75K -$45.5K -121% Apr 1, 2011 Jun 30, 2011 10-Q 2011-08-08
Q2 2010 $37.8K Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-08
* An asterisk sign (*) next to the value indicates that the value is likely invalid.