SHOREPOWER TECHNOLOGIES INC. Quarterly Liabilities, Current in USD from Q1 2011 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer.
Summary
Shorepower Technologies Inc. quarterly Liabilities, Current history and growth rate from Q1 2011 to Q3 2024.
  • Shorepower Technologies Inc. Liabilities, Current for the quarter ending September 30, 2024 was $690K, a 71.1% increase year-over-year.
Liabilities, Current, Quarterly (USD)
Liabilities, Current, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 $690K +$287K +71.1% Sep 30, 2024 10-Q 2024-11-14
Q2 2024 $607K +$243K +66.8% Jun 30, 2024 10-QT/A 2024-07-25
Q1 2024 $525K +$166K +46.4% Feb 29, 2024 10-QT/A 2024-07-25
Q4 2023 $501K +$496K +9846% Dec 31, 2023 10-Q 2024-11-14
Q3 2023 $403K +$402K Aug 31, 2023 10-Q 2023-10-19
Q2 2023 $364K +$361K May 31, 2023 10-Q 2023-07-17
Q1 2023 $358K +$345K +2559% Feb 28, 2023 10-K 2024-06-13
Q4 2022 $5.04K -$3.12K -38.3% Nov 30, 2022 10-Q 2023-01-09
Q3 2022 $1.12K* -$2.1M Aug 31, 2022 10-Q 2022-10-14
Q2 2022 $2.94K* -$36K May 31, 2022 10-Q 2022-07-14
Q1 2022 $13.5K -$2.42M -99.4% Feb 28, 2022 10-K 2023-06-22
Q4 2021 $8.16K -$2.42M -99.7% Nov 30, 2021 10-Q 2022-01-12
Q3 2021 $2.1M -$320K -13.2% Aug 31, 2021 10-Q/A 2021-10-20
Q2 2021 $39K -$2.38M -98.4% May 31, 2021 10-Q 2021-07-23
Q1 2021 $2.44M +$26.3K +1.09% Feb 28, 2021 10-K/A 2023-06-14
Q4 2020 $2.42M +$30K +1.26% Nov 30, 2020 10-Q 2021-06-22
Q3 2020 $2.42M +$33.9K +1.42% Aug 31, 2020 10-Q 2021-06-22
Q2 2020 $2.42M +$40.8K +1.72% May 31, 2020 10-Q 2021-06-22
Q1 2020 $2.41M +$41.4K +1.75% Feb 29, 2020 10-K 2021-07-06
Q4 2019 $2.39M +$33.4K +1.42% Nov 30, 2019 10-Q 2020-02-11
Q3 2019 $2.39M +$42.3K +1.81% Aug 31, 2019 10-Q 2019-12-20
Q2 2019 $2.38M +$49.7K +2.14% May 31, 2019 10-Q 2019-10-09
Q1 2019 $2.37M +$61.1K +2.65% Feb 28, 2019 10-K 2021-06-02
Q4 2018 $2.36M +$69.1K +3.01% Nov 30, 2018 10-Q 2019-03-11
Q3 2018 $2.34M +$72.2K +3.18% Aug 31, 2018 10-Q 2018-10-10
Q2 2018 $2.33M +$64.6K +2.86% May 31, 2018 10-Q 2018-08-17
Q1 2018 $2.31M +$52.5K +2.33% Feb 28, 2018 10-Q 2019-03-11
Q4 2017 $2.29M +$45.8K +2.04% Nov 30, 2017 10-Q 2018-04-09
Q3 2017 $2.27M +$39.3K +1.76% Aug 31, 2017 10-Q 2018-02-28
Q2 2017 $2.26M +$44.4K +2% May 31, 2017 10-Q 2018-01-30
Q1 2017 $2.25M +$61K +2.78% Feb 28, 2017 10-K 2018-08-03
Q4 2016 $2.25M +$67.6K +3.1% Nov 30, 2016 10-Q 2017-08-04
Q3 2016 $2.23M +$70.1K +3.24% Aug 31, 2016 10-Q 2016-10-14
Q2 2016 $2.22M +$99K +4.68% May 31, 2016 10-Q 2016-07-13
Q1 2016 $2.19M +$83K +3.93% Feb 29, 2016 10-K 2017-11-08
Q4 2015 $2.18M +$85K +4.06% Nov 30, 2015 10-Q 2015-12-30
Q3 2015 $2.16M +$66.2K +3.16% Aug 31, 2015 10-Q 2015-09-29
Q2 2015 $2.12M -$343K -13.9% May 31, 2015 10-Q 2015-07-14
Q1 2015 $2.11M -$339K -13.8% Feb 28, 2015 10-K 2016-04-07
Q4 2014 $2.09M -$346K -14.2% Nov 30, 2014 10-Q 2015-01-14
Q3 2014 $2.1M -$319K -13.2% Aug 31, 2014 10-Q 2014-10-15
Q2 2014 $2.46M +$87.5K +3.69% May 31, 2014 10-Q 2014-07-21
Q1 2014 $2.45M +$56.9K +2.38% Feb 28, 2014 10-K 2015-06-11
Q4 2013 $2.44M +$75.3K +3.18% Nov 30, 2013 10-Q 2014-01-21
Q3 2013 $2.41M +$22.2K +0.93% Aug 31, 2013 10-Q 2013-10-15
Q2 2013 $2.37M +$5.13K +0.22% May 31, 2013 10-Q 2013-07-22
Q1 2013 $2.39M +$64.6K +2.77% Feb 28, 2013 10-K 2014-06-13
Q4 2012 $2.36M +$88.2K +3.87% Nov 30, 2012 10-Q 2013-01-22
Q3 2012 $2.39M +$168K +7.53% Aug 31, 2012 10-Q/A 2012-11-07
Q2 2012 $2.37M May 31, 2012 10-Q 2012-07-13
Q1 2012 $2.33M +$214K +10.1% Feb 29, 2012 10-K 2013-06-18
Q4 2011 $2.28M Nov 30, 2011 10-Q 2012-01-17
Q3 2011 $2.23M Aug 31, 2011 10-Q 2011-10-17
Q1 2011 $2.11M Feb 28, 2011 10-K 2012-06-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.