GETTY REALTY CORP /MD/ Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q2 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Getty Realty Corp /Md/ quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q2 2010 to Q3 2024.
  • Getty Realty Corp /Md/ Weighted Average Number of Shares Outstanding, Diluted for the quarter ending September 30, 2024 was 54.6M shares, a 7.7% increase year-over-year.
  • Getty Realty Corp /Md/ annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 50.2M shares, a 7.21% increase from 2022.
  • Getty Realty Corp /Md/ annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 46.8M shares, a 4.51% increase from 2021.
  • Getty Realty Corp /Md/ annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 44.8M shares, a 6.53% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 54.6M +3.91M +7.7% Jul 1, 2024 Sep 30, 2024 10-Q 2024-10-24
Q2 2024 54M +4.02M +8.05% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-25
Q1 2024 54M +6.4M +13.4% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 50.2M +3.38M +7.21% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-15
Q3 2023 50.7M +3.93M +8.41% Jul 1, 2023 Sep 30, 2023 10-Q 2024-10-24
Q2 2023 50M +3.23M +6.92% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-25
Q1 2023 47.6M +829K +1.77% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 46.8M +2.02M +4.51% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-15
Q3 2022 46.8M +1.75M +3.9% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-26
Q2 2022 46.8M +2.29M +5.14% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-27
Q1 2022 46.7M +2.87M +6.53% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-27
Q4 2021 44.8M +2.75M +6.53% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-15
Q3 2021 45M +2.77M +6.56% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-27
Q2 2021 44.5M +3M +7.24% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-28
Q1 2021 43.9M +2.48M +6% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-28
Q4 2020 42.1M +960K +2.34% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-23
Q3 2020 42.3M +1.08M +2.62% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-28
Q2 2020 41.5M +418K +1.02% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-29
Q1 2020 41.4M +500K +1.22% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-29
Q4 2019 41.1M +919K +2.29% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-24
Q3 2019 41.2M +721K +1.78% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-22
Q2 2019 41M +1.14M +2.84% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-23
Q1 2019 40.9M +1.18M +2.97% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 40.2M +3.29M +8.93% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-25
Q3 2018 40.5M +1.75M +4.53% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-25
Q2 2018 39.9M +5.28M +15.2% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-25
Q1 2018 39.7M +5.16M +14.9% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-01
Q4 2017 36.9M Oct 1, 2017 Dec 31, 2017 10-K 2020-02-27
Q3 2017 38.7M Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-25
Q2 2017 34.6M Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-26
Q1 2017 34.6M Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-09
Q3 2015 33.4M +5K +0.02% Jul 1, 2015 Sep 30, 2015 10-Q 2015-11-06
Q2 2015 33.4M +17K +0.05% Apr 1, 2015 Jun 30, 2015 10-Q 2015-08-10
Q1 2015 33.4M +20K +0.06% Jan 1, 2015 Mar 31, 2015 10-Q 2015-05-11
Q4 2014 33.4M +12K +0.04% Oct 1, 2014 Dec 31, 2014 10-K 2015-03-16
Q3 2014 33.4M +20K +0.06% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-06
Q2 2014 33.4M +6K +0.02% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-10
Q1 2014 33.4M 0 0% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-11
Q4 2013 33.4M +2K +0.01% Oct 1, 2013 Dec 31, 2013 10-K 2015-03-16
Q3 2013 33.4M +1K +0% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-05
Q2 2013 33.4M +2K +0.01% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-08
Q1 2013 33.4M +3K +0.01% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-09
Q4 2012 33.4M +223K +0.67% Oct 1, 2012 Dec 31, 2012 10-K 2014-03-17
Q3 2012 33.4M +1K +0% Jul 1, 2012 Sep 30, 2012 10-Q 2012-11-09
Q2 2012 33.4M 0 0% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-08
Q1 2012 33.4M +890K +2.74% Jan 1, 2012 Mar 31, 2012 10-Q 2012-05-07
Q4 2011 33.2M Oct 1, 2011 Dec 31, 2011 10-K 2014-03-17
Q3 2011 33.4M +3.45M +11.5% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-09
Q2 2011 33.4M +6.24M +23% Apr 1, 2011 Jun 30, 2011 10-Q/A 2012-08-28
Q1 2011 32.5M Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-07
Q3 2010 29.9M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-08
Q2 2010 27.2M Apr 1, 2010 Jun 30, 2010 10-Q/A 2011-08-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.