ANALOG DEVICES INC Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q4 2009 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Analog Devices Inc quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q4 2009 to Q2 2024.
  • Analog Devices Inc Weighted Average Number of Shares Outstanding, Diluted for the quarter ending August 3, 2024 was 499M shares, a 0.94% decline year-over-year.
  • Analog Devices Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 506M shares, a 3.29% decline from 2022.
  • Analog Devices Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 523M shares, a 30.4% increase from 2021.
  • Analog Devices Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 401M shares, a 7.88% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 499M -4.71M -0.94% May 5, 2024 Aug 3, 2024 10-Q 2024-08-21
Q1 2024 499M -10.2M -2% Feb 4, 2024 May 4, 2024 10-Q 2024-05-22
Q4 2023 499M -12.4M -2.43% Oct 29, 2023 Feb 3, 2024 10-Q 2024-02-21
Q3 2023 506M -17.2M -3.29% Jul 30, 2023 Oct 28, 2023 10-K 2023-11-21
Q2 2023 504M -17M -3.28% Apr 30, 2023 Jul 29, 2023 10-Q 2024-08-21
Q1 2023 509M -17.5M -3.33% Jan 29, 2023 Apr 29, 2023 10-Q 2024-05-22
Q4 2022 511M -19M -3.58% Oct 30, 2022 Jan 28, 2023 10-Q 2024-02-21
Q3 2022 523M +122M +30.4% Jul 31, 2022 Oct 29, 2022 10-K 2023-11-21
Q2 2022 521M +149M +40% May 1, 2022 Jul 30, 2022 10-Q 2023-08-23
Q1 2022 526M +154M +41.3% Jan 30, 2022 Apr 30, 2022 10-Q 2023-05-24
Q4 2021 530M +157M +42.1% Oct 31, 2021 Jan 29, 2022 10-Q 2023-02-15
Q3 2021 401M +29.3M +7.88% Aug 1, 2021 Oct 30, 2021 10-K 2023-11-21
Q2 2021 372M -154K -0.04% May 2, 2021 Jul 31, 2021 10-Q 2022-08-17
Q1 2021 372M +1.11M +0.3% Jan 31, 2021 May 1, 2021 10-Q 2022-05-18
Q4 2020 373M +842K +0.23% Nov 1, 2020 Jan 30, 2021 10-Q 2022-02-16
Q3 2020 372M -611K -0.16% Aug 2, 2020 Oct 31, 2020 10-K 2022-11-22
Q2 2020 372M -1.07M -0.29% May 3, 2020 Aug 1, 2020 10-Q 2021-08-18
Q1 2020 371M -2.04M -0.55% Feb 2, 2020 May 2, 2020 10-Q 2021-05-19
Q4 2019 372M -242K -0.07% Nov 3, 2019 Feb 1, 2020 10-Q 2021-02-17
Q3 2019 373M -2.53M -0.68% Aug 4, 2019 Nov 2, 2019 10-K 2019-11-26
Q2 2019 373M -2.74M -0.73% May 5, 2019 Aug 3, 2019 10-Q 2020-08-19
Q1 2019 373M -1.44M -0.38% Feb 3, 2019 May 4, 2019 10-Q 2020-05-20
Q4 2018 373M -1.68M -0.45% Nov 4, 2018 Feb 2, 2019 10-Q 2020-02-19
Q3 2018 375M +3.06M +0.82% Aug 5, 2018 Nov 3, 2018 10-K 2019-11-26
Q2 2018 376M +4.66M +1.25% May 6, 2018 Aug 4, 2018 10-K 2019-11-26
Q1 2018 375M +29.1M +8.43% Feb 4, 2018 May 5, 2018 10-K 2019-11-26
Q4 2017 374M +61.1M +19.5% Oct 29, 2017 Feb 3, 2018 10-K 2019-11-26
Q3 2017 372M +60.4M +19.4% Jul 30, 2017 Oct 28, 2017 10-K 2018-11-27
Q2 2017 371M +60.6M +19.5% Apr 30, 2017 Jul 29, 2017 10-K 2018-11-27
Q1 2017 346M +33.4M +10.7% Jan 29, 2017 Apr 29, 2017 10-K 2018-11-27
Q4 2016 313M -1.72M -0.55% Oct 30, 2016 Jan 28, 2017 10-K 2018-11-27
Q3 2016 312M -4.94M -1.56% Jul 31, 2016 Oct 29, 2016 10-K 2017-11-22
Q2 2016 311M -7.63M -2.4% May 1, 2016 Jul 30, 2016 10-K 2017-11-22
Q1 2016 312M -4.8M -1.51% Jan 31, 2016 Apr 30, 2016 10-K 2017-11-22
Q4 2015 315M -891K -0.28% Nov 1, 2015 Jan 30, 2016 10-K 2017-11-22
Q3 2015 317M -297K -0.09% Aug 2, 2015 Oct 31, 2015 10-K 2016-11-22
Q2 2015 318M -689K -0.22% May 3, 2015 Aug 1, 2015 10-K 2016-11-22
Q1 2015 317M -1.3M -0.41% Feb 1, 2015 May 2, 2015 10-K 2016-11-22
Q4 2014 316M -2.33M -0.73% Nov 2, 2014 Jan 31, 2015 10-K 2016-11-22
Q3 2014 317M -348K -0.11% Aug 3, 2014 Nov 1, 2014 10-K 2015-11-24
Q2 2014 319M +3.57M +1.13% May 4, 2014 Aug 2, 2014 10-K 2015-11-24
Q1 2014 318M +4.98M +1.59% Feb 2, 2014 May 3, 2014 10-K 2015-11-24
Q4 2013 318M +7.74M +2.5% Nov 3, 2013 Feb 1, 2014 10-K 2015-11-24
Q3 2013 317M +9.26M +3.01% Aug 4, 2013 Nov 2, 2013 10-K 2014-12-10
Q2 2013 315M +9.95M +3.26% May 5, 2013 Aug 3, 2013 10-K 2014-12-10
Q1 2013 313M +7.45M +2.43% Feb 3, 2013 May 4, 2013 10-K 2014-12-10
Q4 2012 310M +4.74M +1.55% Nov 4, 2012 Feb 2, 2013 10-K 2014-12-10
Q3 2012 308M +2.22M +0.73% Aug 5, 2012 Nov 3, 2012 10-K 2013-11-26
Q2 2012 305M -3.39M -1.1% May 6, 2012 Aug 4, 2012 10-K 2013-11-26
Q1 2012 306M -3.7M -1.19% Feb 5, 2012 May 5, 2012 10-K 2013-11-26
Q4 2011 306M -3.32M -1.07% Oct 30, 2011 Feb 4, 2012 10-K 2013-11-26
Q3 2011 306M -977K -0.32% Jul 31, 2011 Oct 29, 2011 10-K 2011-11-22
Q2 2011 309M +2.58M +0.84% May 1, 2011 Jul 30, 2011 10-K 2012-11-27
Q1 2011 310M +3.78M +1.24% Jan 30, 2011 Apr 30, 2011 10-Q 2012-05-22
Q4 2010 309M +4.12M +1.35% Oct 31, 2010 Jan 29, 2011 10-Q 2012-02-22
Q3 2010 307M Aug 1, 2010 Oct 30, 2010 10-K 2011-11-22
Q2 2010 306M May 2, 2010 Jul 31, 2010 10-K 2011-11-22
Q1 2010 306M Jan 31, 2010 May 1, 2010 10-K 2011-11-22
Q4 2009 305M Nov 1, 2009 Jan 30, 2010 10-K 2011-11-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.